Fall 2009 Ann Arbor Ski Club Tennis League | |||||||
Prev | League begins on | 9/20/2009 | Next | ||||
Sunday Week | 6 | of 10 | 10/25/2009 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Douglas, James | 2 | Tinney, Robert | ||
L=Down | 3 | Hoekstra, Martin | 4 | Alekseev, Egor | |||
W=Up | 5 | 5 | Bhabhrawala, Irfan | 6 | Bining, Nathan/Mcvey, Paul | ||
L=Stay | 7 | Budnik, Chris | 8 | Mintz, Rick/ Krishnan, Naroo | |||
W=Stay | 4 | 9 | Parker, David | 10 | Mirshah, Hassan | ||
L=Down | 11 | Kulkarni, Sanjeev | 12 | Hickman, David | |||
W=Up | 3 | 13 | Berla, Tim | 14 | Nowicki, Wayne | ||
L=Stay | 15 | Gierach, John Paul | 16 | Chen, George | |||
W=Stay | 2 | 17 | Malani, Anu | 18 | Perri, Liz | ||
L=Down | 19 | Belcher, Tom | 20 | Haddox, Mark | |||
W=Up | 1 | 21 | Coffey,Michael | 22 | Belcher, Kelly | ||
L=Stay | 23 | Koch, Stefan | 24 | Burnstein, Michael | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Tomaszewski, Matthew | 26 | Conway, Heather | ||
L=Down | 27 | Gierach, Vivien | 28 | Weintraub, Alan | |||
W=Up | 5 | 29 | Budnik, Gary | 30 | Quail, Mike Jr | ||
L=Stay | 31 | Mumm, Marsha | 32 | Krauth, Laurie | |||
W=Stay | 4 | 33 | Tefft, Jeff | 34 | Quail, Mike | ||
L=Down | 35 | Worman, Bruce | 36 | Lewis, Clarence | |||
W=Up | 3 | 37 | Claunch, Nathan | 38 | Cornish, Mary-Margaret | ||
L=Stay | 39 | Riedel, Scott | 40 | Mr Kim | |||
W=Stay | 2 | 41 | Pearson, Carolyn | 42 | Riddick-Lewis, Linda | ||
L=Down | 43 | VanSchoick, Angie | 44 | Mulay, Barbara/Ashley | |||
W=Up | 1 | 45 | Ehinger, Nick | 46 | Chen, Luyun | ||
L=Stay | 47 | Mintz, Barb | 48 | Faciane, Alisha | |||
Record your score (subs get one point less). Sum of all points
per court should add up to 42 (court scores are either all EVEN or all ODD).
Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||