Ann Arbor Tennis Club Fall 2011 League | |||||||
Best Average Ladder Positions for the Fall sessionMost Improved Ladder Positions for the Fall session |
|||||||
Prev | League begins on | 9/18/11 | Next | ||||
Sunday Week | 11 | of 10 | 11/27/11 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Brater, Jason | 2 | Douglas, James | ||
L=Down | 3 | Gierach, John Paul | 4 | Osofisan, Ademola | |||
W=Up | 5 | 5 | Alekseev, Egor | 6 | Coffey,Michael | ||
L=Down | 7 | Rhodes, Tom/Mcvey, Paul | 8 | Bartolomeo, Rob | |||
W=Up | 4 | 9 | Snyder, Wayne | 10 | Shiver, Charles | ||
L=Stay | 11 | Belcher, Tom | 12 | Koch, Stefan | |||
W=Stay | 3 | 13 | Lewis, David | 14 | Burnstein, Michael | ||
L=Down | 15 | Hoekstra, Martin | 16 | Nowicki, Wayne | |||
W=Up | 2 | 17 | Tinney, Robert | 18 | Asthana, Siddhartha | ||
L=Stay | 19 | Kaiser, Craig | 20 | Moss, Ty | |||
W=Stay | 1 | 21 | Riedel, Scott | 22 | Berla, Tim | ||
L=Down | 23 | Belcher, Kelly | 24 | Mirshah, Hassan | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Curtis, Brooks | 26 | Levin, Daniel | ||
L=Stay | 27 | Haines, Iris/Tony | 28 | Grofsorean, Michael | |||
W=Stay | 5 | 29 | Al-Zoubi, Ammar | 30 | Heibel, Jane | ||
L=Down | 31 | Haddox, Mark | 32 | Tsujioka, Fusaka | |||
W=Up | 4 | 33 | Vandecan, Nathalie/Y., Shin | 34 | Weintraub, Alan | ||
L=Stay | 35 | Worman, Bruce | 36 | Gierach, Vivien | |||
W=Stay | 3 | 37 | Moore, Patty | 38 | Claunch, Nathan | ||
L=Down | 39 | Cipolla, Cynthia | 40 | Somers, Janya | |||
W=Up | 2 | 41 | Melis, Michelle | 42 | Krauth, Laurie | ||
L=Down | 43 | DeClercq, Diane | 44 | Mintz, Barb | |||
W=Up | 1 | 45 | Pearson, Carolyn/Sigler Cat | 46 | Mulay, Barbara/Ashley | ||
L=Stay | 47 | Morr, Becky | 48 | Ehinger, Nick | |||
Record your score (subs get one point less). Sum of all points
per court should add up to 42 (court scores are either all EVEN or all ODD).
Check for news on AATC website at home.comcast.net/~aatennisclub/ |
|||||||