Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 5 | of 10 | 10/15/2017 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Scott Jacobs | 6 | 2 | Tom and Paul | 14 |
L=Down | 3 | John Currie | 10 | 4 | Eric Shaw | 12 | |
W=Up | 5 | 5 | Michael and Jim | 18 | 6 | Robert and Juan | 6 |
L=Down | 7 | Niral Shah | 10 | 8 | Mike Haffey | 8 | |
W=Up | 4 | 9 | Egor Alekseev | 12 | 10 | James Douglass | 12 |
L=Stay | 11 | Andrew Israel | 10 | 12 | Mike Wynn | 7 | |
W=Stay | 3 | 13 | John Paul Gierach | 13 | 14 | Stefan Koch | 9 |
L=Down | 15 | Sid and Suri | 5 | 16 | Pradeep B | 15 | |
W=Up | 2 | 17 | Susi Shaw | 14 | 18 | David L and Dennis | 8 |
L=Stay | 19 | Jon Engelbert | 12 | 20 | Steve Kime | 8 | |
W=Stay | 1 | 21 | David Hickman | 7 | 22 | Siva Senthooran | 11 |
L=Down | 23 | Kumar K | 10 | 24 | Yair Rivlin | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Craig Kaiser | 11 | 26 | Bruce Worman | 9 |
L=Stay | 27 | Michael Lefort | 12 | 28 | Mark Haddox | 9 | |
W=Stay | 5 | 29 | Charles Shiver | 13 | 30 | Ursula Jakob | 9 |
L=Down | 31 | Christopher Lund | 15 | 32 | Vivien Gierarch | 5 | |
W=Up | 4 | 33 | Brad Beaver | 15 | 34 | Jim Wiedmayer | 8 |
L=Stay | 35 | Diane Alson | 7 | 36 | Julie Wiernik | 11 | |
W=Stay | 3 | 37 | Alan Weintraub | 12 | 38 | Sava Tsvetkov | 10 |
L=Down | 39 | Brian Smith | 12 | 40 | Hassan Mirshah | 8 | |
W=Up | 2 | 41 | Steve Lyskawa | 12 | 42 | Lucy Chen/Nicole Case | 12 |
L=Down | 43 | Jacob Lederman | 10 | 44 | Jeanette Middleton | 8 | |
W=Up | 1 | 45 | Barb Mintz | 11 | 46 | Nick Ehringer | 11 |
L=Stay | 47 | Renee Henry | 10 | 48 | Kendra Kerr | 9 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |