Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 4 | of 10 | 11/1/2020 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Michael Walker | 10 | 2 | Eric Shaw | 12 |
L=Down | 3 | Tom Rhodes | 12 | 4 | Jim Douglass | 8 | |
W=Up | 5 | 5 | Louie Chen | 7 | 6 | Juan Quirindongo | 11 |
L=Stay | 7 | Paul McVey | 11 | 8 | Robert Tinney | 13 | |
W=Stay | 4 | 9 | Daniel Ferreira | 14 | 10 | Brad Tannen | 10 |
L=Down | 11 | Anthony Nemorin | 8 | 12 | Scott Jacobs | 10 | |
W=Up | 3 | 13 | James Martin | 13 | 14 | Alex Taylor | 11 |
L=Stay | 15 | Mike Wynn | 9 | 16 | Ademola Osofisan | 9 | |
W=Stay | 2 | 17 | Pradeep Balakrishnan | 9 | 18 | John Currie | 11 |
L=Down | 19 | Adam Bickersteth | 11 | 20 | Kiran Bandiatmakur | 11 | |
W=Up | 1 | 21 | Egor Alekseev | 7 | 22 | Andrew I and Adam F | 15 |
L=Stay | 23 | Tim Kipp | 13 | 24 | Andrew Eastridge | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Marj D'Alecy | 14 | 26 | Milan Paunovic | 6 |
L=Down | 27 | Jeff Linden | 14 | 28 | Michael Lefort | 8 | |
W=Up | 5 | 29 | Nick Mazzocco | 8 | 30 | Kartheek Gandgadhara | 10 |
L=Stay | 31 | Luc Lucaj | 18 | 32 | Diane and Anastasia | 6 | |
W=Stay | 4 | 33 | Joe Tasma | 10 | 34 | Bruce Worman | 12 |
L=Down | 35 | Susi Shaw | 8 | 36 | David Hickman | 12 | |
W=Up | 3 | 37 | Stefanie Iwashyna | 8 | 38 | Bridget He | 14 |
L=Stay | 39 | Enyinnaya and Steve K | 8 | 40 | Ursula Jakob | 12 | |
W=Stay | 2 | 41 | Al Yuen | 9 | 42 | Huda and Marcy | 13 |
L=Down | 43 | Mark Haddox | 7 | 44 | Brian Smith | 13 | |
W=Up | 1 | 45 | Lucy Chen | 14 | 46 | Alan Weintraub | 12 |
L=Stay | 47 | Anca Trandafirescu | 6 | 48 | Nick Ehringer | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |