Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 5 | of 10 | 11/8/2020 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 14 | 2 | Tom Rhodes | 10 |
L=Down | 3 | Robert Tinney | 6 | 4 | Juan Quirindongo | 12 | |
W=Up | 5 | 5 | Michael Walker | 14 | 6 | Jim Douglass | 12 |
L=Down | 7 | Paul McVey | 10 | 8 | Louie Chen | 6 | |
W=Up | 4 | 9 | Daniel Ferreira | 10 | 10 | Brad Tannen | 10 |
L=Stay | 11 | James Martin | 14 | 12 | Alex Taylor | 8 | |
W=Stay | 3 | 13 | Anthony Nemorin | 15 | 14 | Scott Jacobs | 7 |
L=Down | 15 | Mike Wynn | 9 | 16 | Ademola Osofisan | 10 | |
W=Up | 2 | 17 | John Currie | 8 | 18 | Adam Bickersteth | 12 |
L=Stay | 19 | Andrew I and Adam F | 12 | 20 | Tim Kipp | 10 | |
W=Stay | 1 | 21 | Kiran Bandiatmakur | 11 | 22 | Pradeep Balakrishnan | 15 |
L=Down | 23 | Egor Alekseev | 13 | 24 | Andrew Eastridge | 3 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Marj D'Alecy | 11 | 26 | Jeff Linden | 9 |
L=Stay | 27 | Luc Lucaj | 11 | 28 | Kartheek Gandgadhara | 11 | |
W=Stay | 5 | 29 | Michael Lefort | 12 | 30 | Milan Paunovic | 9 |
L=Down | 31 | Nick Mazzocco | 12 | 32 | Diane and Anastasia | 8 | |
W=Up | 4 | 33 | Bruce Worman | 11 | 34 | David Hickman | 13 |
L=Stay | 35 | Bridget He | 7 | 36 | Ursula Jakob | 11 | |
W=Stay | 3 | 37 | Joe Tasma | 14 | 38 | Susi Shaw | 10 |
L=Down | 39 | Stefanie Iwashyna | 6 | 40 | Enyinnaya and Steve K | 12 | |
W=Up | 2 | 41 | Huda and Marcy | 8 | 42 | Brian Smith | 14 |
L=Down | 43 | Lucy Chen | 14 | 44 | Alan Weintraub | 6 | |
W=Up | 1 | 45 | Al Yuen | 8 | 46 | Mark Haddox | 16 |
L=Stay | 47 | Nick Ehringer | 8 | 48 | Anca Trandafirescu | 0 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |