Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 6 | of 10 | 11/15/2020 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 13 | 2 | Juan Quirindongo | 13 |
L=Down | 3 | Michael Walker | 11 | 4 | Jim Douglass | 5 | |
W=Up | 5 | 5 | Tom Rhodes | 13 | 6 | Robert Tinney | 11 |
L=Stay | 7 | James Martin | 9 | 8 | Daniel Ferreira | 9 | |
W=Stay | 4 | 9 | Paul McVey | 10 | 10 | Louie Chen | 8 |
L=Down | 11 | Brad Tannen | 14 | 12 | Alex Taylor | 10 | |
W=Up | 3 | 13 | Anthony Nemorin | 6 | 14 | Ademola Osofisan | 10 |
L=Stay | 15 | Adam Bickersteth | 17 | 16 | Andrew I and Adam F | 8 | |
W=Stay | 2 | 17 | Mike Wynn | 8 | 18 | Scott Jacobs | 12 |
L=Down | 19 | Tim Kipp | 10 | 20 | John Currie | 12 | |
W=Up | 1 | 21 | Pradeep Balakrishnan | 8 | 22 | Egor Alekseev | 14 |
L=Stay | 23 | Marj D'Alecy | 8 | 24 | Luc Lucaj | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Kiran Bandiatmakur | 15 | 26 | Andrew Eastridge | 11 |
L=Down | 27 | Kartheek Gandgadhara | 9 | 28 | Jeff Linden | 6 | |
W=Up | 5 | 29 | Michael Lefort | 11 | 30 | Nick Mazzocco | 10 |
L=Stay | 31 | David Hickman | 11 | 32 | Bruce Worman | 9 | |
W=Stay | 4 | 33 | Milan Paunovic | 0 | 34 | Diane and Anastasia | 10 |
L=Down | 35 | Ursula Jakob | 10 | 36 | Bridget He | 10 | |
W=Up | 3 | 37 | Joe Tasma | 14 | 38 | Enyinnaya and Steve K | 8 |
L=Stay | 39 | Brian Smith | 12 | 40 | Lucy Chen | 8 | |
W=Stay | 2 | 41 | Susi Shaw | 8 | 42 | Stefanie Iwashyna | 10 |
L=Down | 43 | Mark Haddox | 10 | 44 | Al Yuen | 14 | |
W=Up | 1 | 45 | Huda and Marcy | 9 | 46 | Alan Weintraub | 13 |
L=Stay | 47 | Nick Ehringer | 7 | 48 | Anca Trandafirescu | 0 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |