Fall 2023 AATC Doubles | |||||||
Prev | League begins on | 9/17/2023 | Next | ||||
Sunday Week | 8 | of 10 | 11/5/2023 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
>> | |||||||
W=Stay | 6 | 1 | Fangbo Yuan | 8 | 2 | Tyler Bunday | 9 |
L=Down | 3 | Andrew I and Hannah P | 13 | 4 | Alexander Fabiszewski | 11 | |
W=Up | 5 | 5 | Kartheek G and Joel A | 13 | 6 | Jim Douglass | 8 |
L=Stay | 7 | Chih Lin | 11 | 8 | Paul Resnick | 8 | |
W=Stay | 4 | 9 | Scott J and Tim K | 9 | 10 | Paul McVey | 9 |
L=Down | 11 | Jeff Rearick | 13 | 12 | Ryan Hutchinson | 11 | |
W=Up | 3 | 13 | Robert T and Tim B | 14 | 14 | Anthony N and Tom R | 10 |
L=Stay | 15 | Dave Fienup | 8 | 16 | Egor Alekseev | 10 | |
W=Stay | 2 | 17 | Vee and Zak Vergotine | 10 | 18 | Jason Lee | 14 |
L=Down | 19 | Mike Wynn | 8 | 20 | Michael Bloom | 10 | |
W=Up | 1 | 21 | Nathan Moseley | 11 | 22 | John Currie | 9 |
L=Stay | 23 | John Paul Gierarch | 9 | 24 | Kamran Diba | 13 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Vijay Sankaran | 12 | 26 | Gary Kade | 12 |
L=Down | 27 | Daniel Barbossa | 4 | 28 | Michael Crosby | 14 | |
W=Up | 5 | 29 | Darcy Arnold | 13 | 30 | Eugene Karimov | 7 |
L=Stay | 31 | Vivek Sankaran | 13 | 32 | Steve Armstrong | 9 | |
W=Stay | 4 | 33 | Moe Hakim | 9 | 34 | Michael Coffey | 8 |
L=Down | 35 | Brian Nemerovski | 12 | 36 | Jeff Linden | 11 | |
W=Up | 3 | 37 | Lamberto Gallarin | 11 | 38 | Lori Sella-Armstrong | 8 |
L=Stay | 39 | Craig Kaiser | 14 | 40 | Paul Shen | 8 | |
W=Stay | 2 | 41 | Marj D'Alecy | 16 | 42 | Eitan Halpern | 12 |
L=Down | 43 | Brian Smith | 6 | 44 | Aaron J and Lucy C | 8 | |
W=Up | 1 | 45 | Vivien Gierarch | 8 | 46 | Bridget He | 15 |
L=Stay | 47 | Nick Ehringer | 8 | 48 | Alan Weintraub | 10 | |
<< | |||||||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |