Fall 2023 AATC Doubles | |||||||
Prev | League begins on | 9/17/2023 | Next | ||||
Sunday Week | 9 | of 10 | 11/12/2023 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
>> | |||||||
W=Stay | 6 | 1 | Andrew I and Hannah P | 11 | 2 | Alexander Fabiszewski | 9 |
L=Down | 3 | Kartheek G and Joel A | 9 | 4 | Chih Lin | 13 | |
W=Up | 5 | 5 | Tyler Bunday | 9 | 6 | Fangbo Yuan | 10 |
L=Down | 7 | Jim Douglass | 12 | 8 | Paul Resnick | 9 | |
W=Up | 4 | 9 | Jeff Rearick | 7 | 10 | Ryan Hutchinson | 10 |
L=Stay | 11 | Robert T and Tim B | 9 | 12 | Anthony N and Tom R | 15 | |
W=Stay | 3 | 13 | Scott J and Tim K | 11 | 14 | Paul McVey | 11 |
L=Down | 15 | Egor Alekseev | 11 | 16 | Dave Fienup | 9 | |
W=Up | 2 | 17 | Jason Lee | 12 | 18 | Vee and Zak Vergotine | 8 |
L=Stay | 19 | Kamran Diba | 10 | 20 | Nathan Moseley | 12 | |
W=Stay | 1 | 21 | Michael Bloom | 13 | 22 | Mike Wynn | 11 |
L=Down | 23 | John Currie | 7 | 24 | John Paul Gierarch | 11 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Michael Crosby | 4 | 26 | Vijay Sankaran | 13 |
L=Stay | 27 | Darcy Arnold | 14 | 28 | Vivek Sankaran | 9 | |
W=Stay | 5 | 29 | Gary Kade | 12 | 30 | Daniel Barbossa | 14 |
L=Down | 31 | Steve Armstrong | 10 | 32 | Eugene Karimov | 6 | |
W=Up | 4 | 33 | Brian Nemerovski | 8 | 34 | Jeff Linden | 12 |
L=Stay | 35 | Craig Kaiser | 10 | 36 | Lamberto Gallarin | 11 | |
W=Stay | 3 | 37 | Moe Hakim | 15 | 38 | Michael Coffey | 13 |
L=Down | 39 | Lori Sella-Armstrong | 7 | 40 | Paul Shen | 7 | |
W=Up | 2 | 41 | Marj D'Alecy | 10 | 42 | Eitan Halpern | 8 |
L=Down | 43 | Bridget He | 10 | 44 | Alan Weintraub | 11 | |
W=Up | 1 | 45 | Aaron J and Lucy C | 15 | 46 | Brian Smith | 11 |
L=Stay | 47 | Vivien Gierarch | 11 | 48 | Nick Ehringer | 5 | |
<< | |||||||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |