Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 1 | 9/18/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 9 | 2 | Cernej, Radim | 0 |
L=Down | 3 | Nowicki, Wayne | 6 | 4 | Wielenga, Tom | 12 | |
W=Up | 5 | 5 | Bining, Nathan | 15 | 6 | Hickman, David | 9 |
L=Down | 7 | Crosby, Mike | 0 | 8 | Berla, Tim | 9 | |
W=Up | 4 | 9 | Labadie, Jim | 9 | 10 | Snider, Wayne | 13 |
L=Stay | 11 | Kiss, Marquita Sue | 7 | 12 | Weintraub, Alan | 13 | |
W=Stay | 3 | 13 | Mirshah, Hassan | 14 | 14 | Chandler, Kerry | 4 |
L=Down | 15 | Burnstein, Michael | 12 | 16 | Hoekstra, Martin | 12 | |
W=Up | 2 | 17 | Coffey,Michael | 7 | 18 | Alekseev, Egor | 17 |
L=Stay | 19 | Volk, Howard | 6 | 20 | Debosch, Stephanie | 11 | |
W=Stay | 1 | 21 | Haddox, Mark | 12 | 22 | Scott, Kaye | 10 |
L=Down | 23 | Scott, Harold | 8 | 24 | Heibel, Jane | 12 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Fletcher, Marie | 6 | 26 | Bornstein, Aaron | 8 |
L=Stay | 27 | Ruth, Kelly | 17 | 28 | Carter, Jim | 9 | |
W=Stay | 5 | 29 | Krishnan,Ranjani | 10 | 30 | Lewis, David | 11 |
L=Down | 31 | Belcher, Tom | 11 | 32 | Lulgjuraj, Nik | 9 | |
W=Up | 4 | 33 | Worman, Bruce | 10 | 34 | Ehinger, Nick | 7 |
L=Stay | 35 | Lewis, Clarence | 13 | 36 | Pearson, Carolyn | 11 | |
W=Stay | 3 | 37 | Riddick-Lewis, Linda | 15 | 38 | Cutler, Dan | 5 |
L=Down | 39 | Whitman, Gordon | 9 | 40 | Simon, Frauke | 13 | |
W=Up | 2 | 41 | Ratner, Steve | 6 | 42 | Mulay, Barbara | 9 |
L=Stay | 43 | Roopas, Dean | 13 | 44 | Yoshihara, Hisae | 12 | |
1 | |||||||
Sign up for 10 weeks of fall tennis. Contact Egor Alekseev <yegor@ieee.org> or Linda Polo <lmpolo@aol.com> |