Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
LAST WEEK | Sunday Week | 10 | 12/4/05 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Wielenga, Tom | 8 | 2 | Snider, Wayne | 14 |
L=Down | 3 | Cullen, James | 10 | 4 | Berla, Tim | 10 | |
W=Up | 5 | 5 | Bhabhrawala, Irfan | 8 | 6 | Crosby, Mike | 9 |
L=Down | 7 | Tinney, Robert | 8 | 8 | Hickman, David | 8 | |
W=Up | 4 | 9 | Nowicki, Wayne | 9 | 10 | Burnstein, Michael | 13 |
L=Stay | 11 | Alekseev, Egor | 11 | 12 | Weintraub, Alan | 9 | |
W=Stay | 3 | 13 | Bining, Nathan | 12 | 14 | Washington, Darrell | 8 |
L=Down | 15 | Coffey,Michael | 12 | 16 | Hoekstra, Martin | 8 | |
W=Up | 2 | 17 | Volk, Howard | 10 | 18 | Sullivan, Craig | 10 |
L=Stay | 19 | Lewis, David | 10 | 20 | Mirshah, Hassan | 11 | |
W=Stay | 1 | 21 | Ruth, Kelly | 9 | 22 | Labadie, Jim | 13 |
L=Down | 23 | Kiss, Marquita Sue | 9 | 24 | Heibel, Jane | 11 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Chandler, Kerry | 9 | 26 | Scott, Kaye | 9 |
L=Stay | 27 | Whitman, Gordon | 0 | 28 | Worman, Bruce | 9 | |
W=Stay | 5 | 29 | Krishnan,Ranjani | 8 | 30 | Debosch, Stephanie | 10 |
L=Down | 31 | Scott, Harold | 10 | 32 | Haddox, Mark | 14 | |
W=Up | 4 | 33 | Lulgjuraj, Nik | 15 | 34 | Lewis, Clarence | 8 |
L=Stay | 35 | Carter, Jim | 10 | 36 | Kanya, Emily | 9 | |
W=Stay | 3 | 37 | Pearson, Carolyn | 15 | 38 | Belcher, Tom | 11 |
L=Down | 39 | Ehinger, Nick | 11 | 40 | Pomranky, Stacey | 5 | |
W=Up | 2 | 41 | Riddick-Lewis, Linda | 11 | 42 | Cutler, Dan | 13 |
L=Down | 43 | Goddard, Wendy | 13 | 44 | Mulay, Barbara | 5 | |
W=Up | 1 | 45 | Ratner, Steve | 7 | 46 | Yoshihara, Hisae | 13 |
L=Stay | 47 | Simon, Frauke | 8 | 48 | Roopas, Dean | 0 | |
Happy Holidays! See you in January!!! Don't leave until you record your score, don't forget to subtract one point from the sub player score. AASC Tennis online at www.a2skiclub.org/social/tennis/ |