Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 4 | 10/9/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 15 | 2 | Bining, Nathan | 9 |
L=Down | 3 | Nowicki, Wayne | 9 | 4 | Hickman, David | 9 | |
W=Up | 5 | 5 | Cernej, Radim | 9 | 6 | Snider, Wayne | 12 |
L=Down | 7 | Washington, Darrell | 12 | 8 | Bhabhrawala, Irfan | 9 | |
W=Up | 4 | 9 | Berla, Tim | 11 | 10 | Alekseev, Egor | 9 |
L=Stay | 11 | Wielenga, Tom | 13 | 12 | Weintraub, Alan | 9 | |
W=Stay | 3 | 13 | Burnstein, Michael | 4 | 14 | Labadie, Jim | 13 |
L=Down | 15 | Crosby, Mike | 13 | 16 | Mirshah, Hassan | 11 | |
W=Up | 2 | 17 | Heibel, Jane | 11 | 18 | Coffey,Michael | 12 |
L=Stay | 19 | Kiss, Marquita Sue | 11 | 20 | Debosch, Stephanie | 7 | |
W=Stay | 1 | 21 | Volk, Howard | 13 | 22 | Haddox, Mark | 7 |
L=Down | 23 | Chandler, Kerry | 9 | 24 | Ruth, Kelly | 10 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Scott, Kaye | 12 | 26 | Scott, Harold | 8 |
L=Stay | 27 | Carter, Jim | 6 | 28 | Hoekstra, Martin | 16 | |
W=Stay | 5 | 29 | Lewis, David | 11 | 30 | Belcher, Tom | 9 |
L=Down | 31 | Sullivan, Craig | 15 | 32 | Goddard, Wendy | 7 | |
W=Up | 4 | 33 | Worman, Bruce | 16 | 34 | Krishnan,Ranjani | 10 |
L=Stay | 35 | Lewis, Clarence | 7 | 36 | Pearson, Carolyn | 9 | |
W=Stay | 3 | 37 | Yoshihara, Hisae | 12 | 38 | Riddick-Lewis, Linda | 14 |
L=Down | 39 | Lulgjuraj, Nik | 14 | 40 | Ratner, Steve | 2 | |
W=Up | 2 | 41 | Simon, Frauke | 12 | 42 | Whitman, Gordon | 12 |
L=Down | 43 | Kanya, Emily | 6 | 44 | Pomranky, Stacey | 11 | |
W=Up | 1 | 45 | Cutler, Dan | 0 | 46 | Ehinger, Nick | 9 |
L=Stay | 47 | Mulay, Barbara | 7 | 48 | Roopas, Dean | 7 | |
Contact Egor Alekseev <yegor@ieee.org> if you need a sub or with any other questions. Subtract one point from the sub player score |