Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 5 | 10/16/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 12 | 2 | Bining, Nathan | 8 |
L=Down | 3 | Snider, Wayne | 10 | 4 | Washington, Darrell | 12 | |
W=Up | 5 | 5 | Nowicki, Wayne | 7 | 6 | Hickman, David | 7 |
L=Stay | 7 | Wielenga, Tom | 10 | 8 | Berla, Tim | 10 | |
W=Stay | 4 | 9 | Cernej, Radim | 10 | 10 | Bhabhrawala, Irfan | 13 |
L=Down | 11 | Alekseev, Egor | 6 | 12 | Weintraub, Alan | 12 | |
W=Up | 3 | 13 | Labadie, Jim | 9 | 14 | Crosby, Mike | 13 |
L=Stay | 15 | Coffey,Michael | 9 | 16 | Heibel, Jane | 7 | |
W=Stay | 2 | 17 | Mirshah, Hassan | 12 | 18 | Burnstein, Michael | 10 |
L=Down | 19 | Kiss, Marquita Sue | 7 | 20 | Debosch, Stephanie | 6 | |
W=Up | 1 | 21 | Volk, Howard | 13 | 22 | Ruth, Kelly | 11 |
L=Stay | 23 | Hoekstra, Martin | 11 | 24 | Scott, Kaye | 7 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Chandler, Kerry | 13 | 26 | Haddox, Mark | 9 |
L=Down | 27 | Scott, Harold | 11 | 28 | Carter, Jim | 9 | |
W=Up | 5 | 29 | Sullivan, Craig | 13 | 30 | Lewis, David | 7 |
L=Stay | 31 | Worman, Bruce | 13 | 32 | Krishnan,Ranjani | 9 | |
W=Stay | 4 | 33 | Belcher, Tom | 14 | 34 | Goddard, Wendy | 6 |
L=Down | 35 | Pearson, Carolyn | 10 | 36 | Lewis, Clarence | 12 | |
W=Up | 3 | 37 | Riddick-Lewis, Linda | 13 | 38 | Lulgjuraj, Nik | 15 |
L=Stay | 39 | Simon, Frauke | 5 | 40 | Whitman, Gordon | 9 | |
W=Stay | 2 | 41 | Yoshihara, Hisae | 9 | 42 | Ratner, Steve | 7 |
L=Down | 43 | Ehinger, Nick | 17 | 44 | Mulay, Barbara | 7 | |
W=Up | 1 | 45 | Pomranky, Stacey | 9 | 46 | Kanya, Emily | 11 |
L=Stay | 47 | Roopas, Dean | 11 | 48 | Cutler, Dan | 11 | |
Contact Egor Alekseev <yegor@ieee.org> if you need a sub or with any other questions. Subtract one point from the sub player score |