Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 7 | 10/30/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 14 | 2 | Berla, Tim | 10 |
L=Down | 3 | Snider, Wayne | 10 | 4 | Bining, Nathan | 8 | |
W=Up | 5 | 5 | Wielenga, Tom | 10 | 6 | Washington, Darrell | 0 |
L=Stay | 7 | Bhabhrawala, Irfan | 0 | 8 | Crosby, Mike | 9 | |
W=Stay | 4 | 9 | Nowicki, Wayne | 11 | 10 | Hickman, David | 11 |
L=Down | 11 | Weintraub, Alan | 11 | 12 | Labadie, Jim | 9 | |
W=Up | 3 | 13 | Alekseev, Egor | 9 | 14 | Tinney, Robert | 11 |
L=Stay | 15 | Ruth, Kelly | 7 | 16 | Burnstein, Michael | 15 | |
W=Stay | 2 | 17 | Coffey,Michael | 10 | 18 | Heibel, Jane | 6 |
L=Down | 19 | Volk, Howard | 18 | 20 | Mirshah, Hassan | 4 | |
W=Up | 1 | 21 | Debosch, Stephanie | 7 | 22 | Hoekstra, Martin | 14 |
L=Stay | 23 | Sullivan, Craig | 13 | 24 | Chandler, Kerry | 7 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Scott, Kaye | 10 | 26 | Kiss, Marquita Sue | 12 |
L=Down | 27 | Scott, Harold | 9 | 28 | Worman, Bruce | 10 | |
W=Up | 5 | 29 | Krishnan,Ranjani | 11 | 30 | Lewis, David | 13 |
L=Stay | 31 | Belcher, Tom | 9 | 32 | Lewis, Clarence | 9 | |
W=Stay | 4 | 33 | Haddox, Mark | 14 | 34 | Carter, Jim | 6 |
L=Down | 35 | Riddick-Lewis, Linda | 10 | 36 | Lulgjuraj, Nik | 12 | |
W=Up | 3 | 37 | Pearson, Carolyn | 13 | 38 | Whitman, Gordon | 13 |
L=Stay | 39 | Ehinger, Nick | 7 | 40 | Yoshihara, Hisae | 9 | |
W=Stay | 2 | 41 | Simon, Frauke | 6 | 42 | Goddard, Wendy | 12 |
L=Down | 43 | Pomranky, Stacey | 12 | 44 | Cutler, Dan | 12 | |
W=Up | 1 | 45 | Kanya, Emily | 12 | 46 | Roopas, Dean | 0 |
L=Stay | 47 | Ratner, Steve | 6 | 48 | Mulay, Barbara | 8 | |
Don't leave until you record your score, don't forget to subtract one point from the sub player score. AASC Tennis online at www.a2skiclub.org/social/tennis/ |