Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 8 | 11/13/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 10 | 2 | Berla, Tim | 3 |
L=Down | 3 | Wielenga, Tom | 15 | 4 | Crosby, Mike | 13 | |
W=Up | 5 | 5 | Snider, Wayne | 12 | 6 | Bining, Nathan | 10 |
L=Down | 7 | Washington, Darrell | 8 | 8 | Bhabhrawala, Irfan | 12 | |
W=Up | 4 | 9 | Nowicki, Wayne | 6 | 10 | Hickman, David | 11 |
L=Stay | 11 | Burnstein, Michael | 11 | 12 | Tinney, Robert | 13 | |
W=Stay | 3 | 13 | Weintraub, Alan | 11 | 14 | Labadie, Jim | 0 |
L=Down | 15 | Alekseev, Egor | 17 | 16 | Ruth, Kelly | 11 | |
W=Up | 2 | 17 | Volk, Howard | 10 | 18 | Coffey,Michael | 11 |
L=Stay | 19 | Hoekstra, Martin | 11 | 20 | Sullivan, Craig | 3 | |
W=Stay | 1 | 21 | Heibel, Jane | 7 | 22 | Mirshah, Hassan | 14 |
L=Down | 23 | Debosch, Stephanie | 7 | 24 | Chandler, Kerry | 3 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Kiss, Marquita Sue | 10 | 26 | Scott, Kaye | 8 |
L=Stay | 27 | Lewis, David | 14 | 28 | Krishnan,Ranjani | 10 | |
W=Stay | 5 | 29 | Worman, Bruce | 13 | 30 | Scott, Harold | 11 |
L=Down | 31 | Belcher, Tom | 11 | 32 | Lewis, Clarence | 7 | |
W=Up | 4 | 33 | Haddox, Mark | 14 | 34 | Lulgjuraj, Nik | 7 |
L=Stay | 35 | Pearson, Carolyn | 9 | 36 | Whitman, Gordon | 11 | |
W=Stay | 3 | 37 | Riddick-Lewis, Linda | 10 | 38 | Carter, Jim | 14 |
L=Down | 39 | Yoshihara, Hisae | 6 | 40 | Ehinger, Nick | 12 | |
W=Up | 2 | 41 | Goddard, Wendy | 8 | 42 | Pomranky, Stacey | 12 |
L=Down | 43 | Kanya, Emily | 12 | 44 | Mulay, Barbara | 10 | |
W=Up | 1 | 45 | Cutler, Dan | 11 | 46 | Simon, Frauke | 7 |
L=Stay | 47 | Ratner, Steve | 9 | 48 | Roopas, Dean | 0 | |
Sign up for 2006 Winter Session - 10 weeks from January 7/8 to March 11/12. Don't leave until you record your score, don't forget to subtract one point from the sub player score. AASC Tennis online at www.a2skiclub.org/social/tennis/ |