Fall 2005 Ann Arbor Ski Club Tennis League | |||||||
9/18/2005 | |||||||
Sunday Week | 9 | 11/20/05 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Wielenga, Tom | 11 | 2 | Crosby, Mike | 9 |
L=Down | 3 | Snider, Wayne | 11 | 4 | Bhabhrawala, Irfan | 10 | |
W=Up | 5 | 5 | Cullen, James | 14 | 6 | Berla, Tim | 0 |
L=Stay | 7 | Tinney, Robert | 10 | 8 | Hickman, David | 8 | |
W=Stay | 4 | 9 | Bining, Nathan | 8 | 10 | Washington, Darrell | 5 |
L=Down | 11 | Burnstein, Michael | 9 | 12 | Nowicki, Wayne | 12 | |
W=Up | 3 | 13 | Alekseev, Egor | 14 | 14 | Weintraub, Alan | 10 |
L=Stay | 15 | Coffey,Michael | 10 | 16 | Hoekstra, Martin | 8 | |
W=Stay | 2 | 17 | Ruth, Kelly | 10 | 18 | Labadie, Jim | 8 |
L=Down | 19 | Volk, Howard | 12 | 20 | Sullivan, Craig | 11 | |
W=Up | 1 | 21 | Mirshah, Hassan | 12 | 22 | Heibel, Jane | 7 |
L=Stay | 23 | Lewis, David | 14 | 24 | Kiss, Marquita Sue | 8 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Debosch, Stephanie | 8 | 26 | Chandler, Kerry | 12 |
L=Down | 27 | Krishnan,Ranjani | 10 | 28 | Scott, Kaye | 12 | |
W=Up | 5 | 29 | Worman, Bruce | 10 | 30 | Scott, Harold | 10 |
L=Stay | 31 | Haddox, Mark | 8 | 32 | Whitman, Gordon | 14 | |
W=Stay | 4 | 33 | Belcher, Tom | 6 | 34 | Lewis, Clarence | 13 |
L=Down | 35 | Pearson, Carolyn | 8 | 36 | Lulgjuraj, Nik | 14 | |
W=Up | 3 | 37 | Carter, Jim | 12 | 38 | Ehinger, Nick | 9 |
L=Stay | 39 | Pomranky, Stacey | 8 | 40 | Kanya, Emily | 11 | |
W=Stay | 2 | 41 | Riddick-Lewis, Linda | 13 | 42 | Yoshihara, Hisae | 7 |
L=Down | 43 | Cutler, Dan | 12 | 44 | Ratner, Steve | 9 | |
W=Up | 1 | 45 | Mulay, Barbara | 8 | 46 | Goddard, Wendy | 10 |
L=Stay | 47 | Simon, Frauke | 8 | 48 | Roopas, Dean | 0 | |
Sign up for 2006 Winter Session - 10 weeks from January 7/8 to March 11/12. Don't leave until you record your score, don't forget to subtract one point from the sub player score. AASC Tennis online at www.a2skiclub.org/social/tennis/ |