Fall 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 9/17/06 | ||||||
Sunday Week | 1 | of 10 | 9/17/06 | ||||
After today there are | 9 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 10 | 2 | Hickman, David | 12 |
L=Down | 3 | Mobley, Tom | 12 | 4 | Simon, Tom | 4 | |
W=Up | 5 | 5 | Burnstein, Michael | 11 | 6 | Tinney, Robert | 11 |
L=Stay | 7 | Weintraub, Alan | 9 | 8 | Berla, Tim | 11 | |
W=Stay | 4 | 9 | Alekseev, Egor | 11 | 10 | Mirshah, Hassan | 11 |
L=Down | 11 | Chandler, Kerry | 9 | 12 | Hoekstra, Martin | 11 | |
W=Up | 3 | 13 | Volk, Howard | 14 | 14 | Hadley, Scott | 0 |
L=Stay | 15 | Coffey,Michael | 8 | 16 | Ruth, Kelly | 9 | |
W=Stay | 2 | 17 | Parker, David | 10 | 18 | Debosch, Stephanie | 10 |
L=Down | 19 | O'Connor, Jim | 14 | 20 | Scott, Kaye | 8 | |
W=Up | 1 | 21 | Whitman, Gordon | 7 | 22 | Haddox, Mark | 18 |
L=Stay | 23 | Lumia, Adam | 0 | 24 | Belcher, Tom | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Quirindongo, Juan Fco. | 12 | 26 | Sommer, Russ | 10 |
L=Down | 27 | Carter, Jim | 8 | 28 | Lewis, Clarence | 8 | |
W=Up | 5 | 29 | Perri, Liz | 10 | 30 | Yoshihara, Hisae | 12 |
L=Stay | 31 | Pearson, Carolyn | 10 | 32 | Ehinger, Nick | 10 | |
W=Stay | 4 | 33 | Kanya, Emily | 11 | 34 | Emerson, Andrew | 13 |
L=Down | 35 | Sheth, Sonny | 9 | 36 | VanSchoick, Angie | 9 | |
W=Up | 3 | 37 | Mulay, Barbara | 5 | 38 | Cutler, Dan | 15 |
L=Stay | 39 | Riddick-Lewis, Linda | 13 | 40 | Simon, Frauke | 9 | |
W=Stay | 2 | 41 | Worman, Bruce | 15 | 42 | Chapple, Sharon | 11 |
L=Down | 43 | Leslie, Kristen | 5 | 44 | Kuchumov, Askar | 11 | |
W=Up | 1 | ||||||
L=Stay | |||||||
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |