Fall 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 9/17/06 | ||||||
Sunday Week | 7 | of 10 | 10/29/06 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 10 | 2 | Berla, Tim | 10 |
L=Down | 3 | Tinney, Robert | 10 | 4 | Mobley, Tom | 12 | |
W=Up | 5 | 5 | Wielenga, Tom | 10 | 6 | Burnstein, Michael | 7 |
L=Stay | 7 | Parker, David | 13 | 8 | Hickman, David | 9 | |
W=Stay | 4 | 9 | Volk, Howard | 10 | 10 | Alekseev, Egor | 8 |
L=Down | 11 | O'Connor, Jim | 12 | 12 | Simon, Tom | 12 | |
W=Up | 3 | 13 | Quirindongo, Juan Fco. | 15 | 14 | Hoekstra, Martin | 10 |
L=Stay | 15 | Hadley, Scott | 9 | 16 | Weintraub, Alan | 7 | |
W=Stay | 2 | 17 | Ruth, Kelly | 11 | 18 | Chandler, Kerry | 9 |
L=Down | 19 | Debosch, Stephanie | 10 | 20 | Mirshah, Hassan | 11 | |
W=Up | 1 | 21 | Haddox, Mark | 14 | 22 | Coffey,Michael | 9 |
L=Stay | 23 | Lumia, Adam | 10 | 24 | Belcher, Tom | 8 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Kiss, Marquita Sue | 6 | 26 | Soltz, Steve and Rose | 18 |
L=Down | 27 | Pearson, Carolyn | 8 | 28 | Emerson, Andrew | 10 | |
W=Up | 5 | 29 | Scott, Kaye | 10 | 30 | Whitman, Gordon | 12 |
L=Stay | 31 | Sheth, Sonny | 14 | 32 | Perri, Liz | 6 | |
W=Stay | 4 | 33 | Conway, Heather | 8 | 34 | Cutler, Dan | 10 |
L=Down | 35 | Carter, Jim | 9 | 36 | Worman, Bruce | 10 | |
W=Up | 3 | 37 | Lewis, Clarence | 11 | 38 | Riddick-Lewis, Linda | 7 |
L=Stay | 39 | Simon, Frauke | 5 | 40 | Kuchumov, Askar | 9 | |
W=Stay | 2 | 41 | Kanya, Emily | 12 | 42 | Yoshihara, Hisae | 14 |
L=Down | 43 | VanSchoick, Angie | 8 | 44 | Ehinger, Nick | 7 | |
W=Up | 1 | 45 | Chen, Kai | 13 | 46 | Leslie, Kristen | 9 |
L=Stay | 47 | Chapple, Sharon | 11 | 48 | Mulay, Barbara | 9 | |
Check the website for Winter Season Signup Info Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |
Fall 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 9/17/06 | ||||||
Sunday Week | 8 | of 10 | 11/5/06 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Mobley, Tom | 2 | Snyder, Wayne | ||
L=Down | 3 | Parker, David | 4 | Wielenga, Tom | |||
W=Up | 5 | 5 | Berla, Tim | 6 | Tinney, Robert | ||
L=Down | 7 | Hickman, David | 8 | Burnstein, Michael | |||
W=Up | 4 | 9 | O'Connor, Jim | 10 | Simon, Tom | ||
L=Stay | 11 | Quirindongo, Juan Fco. | 12 | Hoekstra, Martin | |||
W=Stay | 3 | 13 | Volk, Howard | 14 | Alekseev, Egor | ||
L=Down | 15 | Hadley, Scott | 16 | Weintraub, Alan | |||
W=Up | 2 | 17 | Ruth, Kelly | 18 | Mirshah, Hassan | ||
L=Stay | 19 | Haddox, Mark | 20 | Lumia, Adam | |||
W=Stay | 1 | 21 | Debosch, Stephanie | 22 | Chandler, Kerry | ||
L=Down | 23 | Coffey,Michael | 24 | Belcher, Tom | |||
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Soltz, Steve and Rose | 26 | Emerson, Andrew | ||
L=Stay | 27 | Sheth, Sonny | 28 | Whitman, Gordon | |||
W=Stay | 5 | 29 | Pearson, Carolyn | 30 | Kiss, Marquita Sue | ||
L=Down | 31 | Scott, Kaye | 32 | Perri, Liz | |||
W=Up | 4 | 33 | Cutler, Dan | 34 | Worman, Bruce | ||
L=Stay | 35 | Lewis, Clarence | 36 | Kuchumov, Askar | |||
W=Stay | 3 | 37 | Carter, Jim | 38 | Conway, Heather | ||
L=Down | 39 | Riddick-Lewis, Linda | 40 | Simon, Frauke | |||
W=Up | 2 | 41 | Yoshihara, Hisae | 42 | Kanya, Emily | ||
L=Down | 43 | Chen, Kai | 44 | Chapple, Sharon | |||
W=Up | 1 | 45 | VanSchoick, Angie | 46 | Ehinger, Nick | ||
L=Stay | 47 | Leslie, Kristen | 48 | Mulay, Barbara | |||
Check the website for Winter Season Signup Info Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |