Ann Arbor Tennis Club Spring 2012 League | ||||||||
Prev | League begins on | 2/26/12 | Next | |||||
Sunday Week | 6 | of 10 | 4/1/12 | |||||
After today there are | 4 | weeks left | ||||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score | |
Move | 6:00 PM | |||||||
W=Stay | 6 | 1 | Gierach, John Paul | 8 | 2 | Snyder, Wayne | 10 | |
L=Down | 3 | Douglas, James | 12 | 4 | Osofisan, Ademola | 12 | ||
W=Up | 5 | 5 | Brater, Jason | 11 | 6 | Alekseev, Egor | 7 | |
L=Down | 7 | Rhodes, Tom/Mcvey, Paul | 13 | 8 | Tinney, Robert | 11 | ||
W=Up | 4 | 9 | Asthana, Siddhartha | 12 | 10 | Mendoza, Dharshan | 12 | |
L=Stay | 11 | Koch, Stefan | 9 | 12 | Curtis, Brooks | 8 | ||
W=Stay | 3 | 13 | Mull, Rouven/Meyers, Gus | 12 | 14 | Bacolor, Richard | 8 | |
L=Down | 15 | Shiver, Charles | 12 | 16 | Mintz, Rick | 10 | ||
W=Up | 2 | 17 | Bartolomeo, Rob | 11 | 18 | Hickman, David | 13 | |
L=Stay | 19 | Belcher, Tom | 11 | 20 | Haddox, Mark | 6 | ||
W=Stay | 1 | 21 | Lewis, David | 10 | 22 | Burnstein, Michael | 8 | |
L=Down | 23 | Grofsorean, Michael | 10 | 24 | Nathalie/Fusaka | 14 | ||
Next | Court # | |||||||
Move | 7:30 PM | |||||||
W=Up | 6 | 25 | Hoekstra, Martin | 9 | 26 | Alson, Diane | 11 | |
L=Stay | 27 | Riedel, Scott/Kaiser, Craig | 10 | 28 | Berla, Tim | 11 | ||
W=Stay | 5 | 29 | Levin, Daniel | 10 | 30 | Mirshah, Hassan | 8 | |
L=Down | 31 | Belcher, Kelly | 8 | 32 | Gierach, Vivien | 16 | ||
W=Up | 4 | 33 | Valenti, Dennis | 12 | 34 | Weintraub, Alan | 12 | |
L=Stay | 35 | Krishnaswam, Kumar | 11 | 36 | Ehinger, Nick/Barry Dan | 6 | ||
W=Stay | 3 | 37 | Worman, Bruce | 14 | 38 | Haines, Iris/Tony | 12 | |
L=Down | 39 | Fadel, Huda/Miller, Karen | 6 | 40 | Eisemann, Bernadette | 10 | ||
W=Up | 2 | 41 | Claunch, Nathan | 4 | 42 | Sigler, Kathy | 12 | |
L=Down | 43 | Drumm, Mike | 14 | 44 | Cipolla, Cynthia | 12 | ||
W=Up | 1 | 45 | Wiedmayer, Eric | 14 | 46 | Melis, Michelle | 4 | |
L=Stay | 47 | Mintz, Barb | 12 | 48 | Wiedmayer, Jim | 11 | ||
Record your score (subs get one point less). Sum of all points
per court Check for news on AATC website at home.comcast.net/~aatennisclub/ |
||||||||
should add up to 42 (court scores are either all EVEN or all
ODD). Check for news on AATC website at home.comcast.net/~aatennisclub/ |
||||||||
Check for news on AATC website at home.comcast.net/~aatennisclub/ | ||||||||