Spring 2022 AATC Doubles | |||||||
Prev | League begins on | 2/27/2022 | Next | ||||
Sunday Week | 3 | of 10 | 3/13/2022 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Emmett Shaw | 7 | 2 | Albert Lin | 7 |
L=Down | 3 | Tom Rhodes | 8 | 4 | Andrew Eastridge | 6 | |
W=Up | 5 | 5 | Tim Kipp | 8 | 6 | Daniel Ferreira | 10 |
L=Down | 7 | Anthony Nemorin | 9 | 8 | Kyle K and Andrew I | 13 | |
W=Up | 4 | 9 | Egor Alekseev | 12 | 10 | Adam F and Paul M | 10 |
L=Stay | 11 | Robert Tinney | 12 | 12 | John Currie | 8 | |
W=Stay | 3 | 13 | Jim Douglass | 13 | 14 | Sid Asthana | 13 |
L=Down | 15 | Alex T and Jeff R | 9 | 16 | Michael Crosby | 7 | |
W=Up | 2 | 17 | Mike Wynn | 9 | 18 | Terry Bowman | 13 |
L=Stay | 19 | Adam Bickersteth | 9 | 20 | Kartheek G and Mike M | 11 | |
W=Stay | 1 | 21 | Hannah Pianko | 15 | 22 | Mike Rahm | 12 |
L=Down | 23 | George Loutts | 7 | 24 | Jeff Linden | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Mike T and Thai N | 14 | 26 | Ryan Hutchinson | 14 |
L=Stay | 27 | Jorge Carral | 7 | 28 | Eugene Karimov | 7 | |
W=Stay | 5 | 29 | Michael Coffey | 9 | 30 | Louie Chen | 4 |
L=Down | 31 | Ramon Gallardo | 15 | 32 | Vee Vergotine | 13 | |
W=Up | 4 | 33 | Steve Armstrong | 6 | 34 | Vijay Sankaran | 14 |
L=Stay | 35 | Dave Fineup | 14 | 36 | Craig Kaiser | 8 | |
W=Stay | 3 | 37 | Jim Labadie | 8 | 38 | Joe Tasma | 14 |
L=Down | 39 | Aaron J and Lucy C | 10 | 40 | Bridget He | 9 | |
W=Up | 2 | 41 | Katie Hauschildt | 10 | 42 | Lori Sella-Armstrong | 8 |
L=Down | 43 | Robert Kubis | 11 | 44 | Al Yuen | 12 | |
W=Up | 1 | 45 | Liam Lanigan | 10 | 46 | Bruce Worman | 14 |
L=Stay | 47 | Brian Smith | 12 | 48 | Nick Ehringer | 6 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |