Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Sunday Week | 1 | of 8 | 3/18/06 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Bining, Nathan | 10 | 2 | Crosby, Mike | 8 |
L=Down | 3 | Snyder, Wayne | 8 | 4 | McVeigh, Paul | 16 | |
W=Up | 5 | 5 | Berla, Tim | 13 | 6 | Alekseev, Egor | 9 |
L=Stay | 7 | Tinney, Robert | 13 | 8 | Li, Fudong | 7 | |
W=Stay | 4 | 9 | Weintraub, Alan | 9 | 10 | Hickman, David | 15 |
L=Down | 11 | Lewis, David | 9 | 12 | Volk, Howard | 9 | |
W=Up | 3 | 13 | Burnstein, Michael | 9 | 14 | Gray, Robert | 11 |
L=Stay | 15 | Ruth, Kelly | 13 | 16 | Lulgjuraj, Nik | 9 | |
W=Stay | 2 | 17 | Haddox, Mark | 11 | 18 | DeWitt, John | 12 |
L=Down | 19 | Carter, Jim | 7 | 20 | Hoekstra, Martin | 11 | |
W=Up | 1 | 21 | Debosch, Stephanie | 12 | 22 | Whitman, Gordon | 10 |
L=Stay | 23 | Belcher, Tom | 12 | 24 | Krishnan,Ranjani | 8 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | ||||||
L=Down | |||||||
W=Up | 5 | ||||||
L=Stay | |||||||
W=Stay | 4 | 25 | Ehinger, Nick | 10 | 26 | Pearson, Carolyn | 10 |
L=Down | 27 | Lewis, Clarence | 13 | 28 | Drolet, Liz | 9 | |
W=Up | 3 | 29 | Lumia, Adam | 13 | 30 | Cutler, Dan | 9 |
L=Stay | 31 | Kanya, Emily | 7 | 32 | Yoshihara, Hisae | 13 | |
W=Stay | 2 | 33 | Simon, Frauke | 10 | 34 | Goddard, Wendy | 8 |
L=Down | 35 | Emerson, Andrew | 10 | 36 | Mulay, Barbara | 12 | |
W=Up | 1 | 37 | VanSchoick, Angie | 10 | 38 | Cooley, Rebecca | 10 |
L=Stay | 39 | Boehnlein, Al | 4 | 40 | Spot for player #40 | 0 | |
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |