Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Sunday Week | 2 | of 8 | 3/25/06 | ||||
After today there are | 6 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | McVeigh, Paul | 12 | 2 | Bining, Nathan | 12 |
L=Down | 3 | Berla, Tim | 0 | 4 | Tinney, Robert | 11 | |
W=Up | 5 | 5 | Crosby, Mike | 13 | 6 | Snyder, Wayne | 14 |
L=Down | 7 | Alekseev, Egor | 0 | 8 | Li, Fudong | 8 | |
W=Up | 4 | 9 | Hickman, David | 14 | 10 | Weintraub, Alan | 12 |
L=Stay | 11 | Ruth, Kelly | 4 | 12 | Gray, Robert | 12 | |
W=Stay | 3 | 13 | Lewis, David | 10 | 14 | Volk, Howard | 10 |
L=Down | 15 | Burnstein, Michael | 12 | 16 | Lulgjuraj, Nik | 10 | |
W=Up | 2 | 17 | DeWitt, John | 6 | 18 | Haddox, Mark | 13 |
L=Stay | 19 | Debosch, Stephanie | 11 | 20 | Belcher, Tom | 11 | |
W=Stay | 1 | 21 | Hoekstra, Martin | 9 | 22 | Carter, Jim | 7 |
L=Down | 23 | Whitman, Gordon | 11 | 24 | Krishnan,Ranjani | 15 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
6 | |||||||
5 | |||||||
W=Up | 4 | 25 | Lewis, Clarence | 9 | 26 | Ehinger, Nick | 5 |
L=Stay | 27 | Lumia, Adam | 12 | 28 | Yoshihara, Hisae | 0 | |
W=Stay | 3 | 29 | Pearson, Carolyn | 15 | 30 | Drolet, Liz | 11 |
L=Down | 31 | Cutler, Dan | 7 | 32 | Kanya, Emily | 9 | |
W=Up | 2 | 33 | Mulay, Barbara | 5 | 34 | Simon, Frauke | 13 |
L=Down | 35 | VanSchoick, Angie | 11 | 36 | Cooley, Rebecca | 13 | |
W=Up | 1 | 37 | Emerson, Andrew | 8 | 38 | Goddard, Wendy | 10 |
L=Stay | 39 | Boehnlein, Al | 8 | 40 | spot for player#40 | 0 | |
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |