Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Sunday Week | 3 | of 8 | 4/1/06 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | McVeigh, Paul | 15 | 2 | Bining, Nathan | 7 |
L=Down | 3 | Snyder, Wayne | 9 | 4 | Crosby, Mike | 11 | |
W=Up | 5 | 5 | Tinney, Robert | 10 | 6 | Berla, Tim | 7 |
L=Stay | 7 | Hickman, David | 12 | 8 | Weintraub, Alan | 12 | |
W=Stay | 4 | 9 | Li, Fudong | 8 | 10 | Alekseev, Egor | 10 |
L=Down | 11 | Gray, Robert | 14 | 12 | Ruth, Kelly | 10 | |
W=Up | 3 | 13 | Burnstein, Michael | 12 | 14 | Lewis, David | 5 |
L=Stay | 15 | Haddox, Mark | 12 | 16 | Debosch, Stephanie | 11 | |
W=Stay | 2 | 17 | Volk, Howard | 13 | 18 | Lulgjuraj, Nik | 12 |
L=Down | 19 | Belcher, Tom | 11 | 20 | DeWitt, John | 5 | |
W=Up | 1 | 21 | Krishnan,Ranjani | 16 | 22 | Whitman, Gordon | 10 |
L=Stay | 23 | Lumia, Adam | 10 | 24 | Lewis, Clarence | 5 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
6 | |||||||
5 | |||||||
W=Stay | 4 | 25 | Hoekstra, Martin | 12 | 26 | Carter, Jim | 8 |
L=Down | 27 | Ehinger, Nick | 7 | 28 | Yoshihara, Hisae | 14 | |
W=Up | 3 | 29 | Pearson, Carolyn | 13 | 30 | Drolet, Liz | 7 |
L=Stay | 31 | Simon, Frauke | 11 | 32 | Cooley, Rebecca | 11 | |
W=Stay | 2 | 33 | Kanya, Emily | 9 | 34 | Cutler, Dan | 13 |
L=Down | 35 | Goddard, Wendy | 9 | 36 | Emerson, Andrew | 11 | |
W=Up | 1 | 37 | VanSchoick, Angie | 8 | 38 | Mulay, Barbara | 10 |
L=Stay | 39 | Boehnlein, Al | 8 | 40 | spot for player#40 | 0 | |
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |