Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Sunday Week | 4 | of 8 | 4/8/06 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | McVeigh, Paul | 13 | 2 | Crosby, Mike | 13 |
L=Down | 3 | Weintraub, Alan | 7 | 4 | Hickman, David | 9 | |
W=Up | 5 | 5 | Snyder, Wayne | 13 | 6 | Bining, Nathan | 13 |
L=Down | 7 | Tinney, Robert | 9 | 8 | Berla, Tim | 7 | |
W=Up | 4 | 9 | Gray, Robert | 14 | 10 | Alekseev, Egor | 10 |
L=Stay | 11 | Burnstein, Michael | 14 | 12 | Haddox, Mark | 4 | |
W=Stay | 3 | 13 | Ruth, Kelly | 13 | 14 | Li, Fudong | 11 |
L=Down | 15 | Debosch, Stephanie | 7 | 16 | Lewis, David | 11 | |
W=Up | 2 | 17 | Volk, Howard | 13 | 18 | Lulgjuraj, Nik | 8 |
L=Stay | 19 | Krishnan,Ranjani | 8 | 20 | Whitman, Gordon | 11 | |
W=Stay | 1 | 21 | Belcher, Tom | 12 | 22 | DeWitt, John | 8 |
L=Down | 23 | Lumia, Adam | 14 | 24 | Lewis, Clarence | 8 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
6 | |||||||
5 | |||||||
W=Up | 4 | 25 | Yoshihara, Hisae | 9 | 26 | Hoekstra, Martin | 16 |
L=Stay | 27 | Pearson, Carolyn | 10 | 28 | Simon, Frauke | 6 | |
W=Stay | 3 | 29 | Carter, Jim | 13 | 30 | Ehinger, Nick | 13 |
L=Down | 31 | Cooley, Rebecca | 5 | 32 | Drolet, Liz | 11 | |
W=Up | 2 | 33 | Cutler, Dan | 12 | 34 | Emerson, Andrew | 13 |
L=Down | 35 | Mulay, Barbara | 13 | 36 | VanSchoick, Angie | 3 | |
W=Up | 1 | 37 | Kanya, Emily | 8 | 38 | Goddard, Wendy | 12 |
L=Stay | 39 | Boehnlein, Al | 8 | 40 | spot for player#40 | 0 | |
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |