Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Sunday Week | 6 | of 8 | 4/22/06 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 12 | 2 | Bining, Nathan | 12 |
L=Down | 3 | Burnstein, Michael | 10 | 4 | Hickman, David | 7 | |
W=Up | 5 | 5 | McVeigh, Paul | 16 | 6 | Crosby, Mike | 12 |
L=Down | 7 | Weintraub, Alan | 4 | 8 | Gray, Robert | 10 | |
W=Up | 4 | 9 | Tinney, Robert | 13 | 10 | Berla, Tim | 11 |
L=Stay | 11 | Volk, Howard | 11 | 12 | Whitman, Gordon | 7 | |
W=Stay | 3 | 13 | Alekseev, Egor | 10 | 14 | Haddox, Mark | 8 |
L=Down | 15 | Ruth, Kelly | 10 | 16 | Li, Fudong | 14 | |
W=Up | 2 | 17 | Krishnan,Ranjani | 2 | 18 | Lewis, David | 11 |
L=Stay | 19 | Lumia, Adam | 12 | 20 | Hoekstra, Martin | 15 | |
W=Stay | 1 | 21 | Debosch, Stephanie | 12 | 22 | Lulgjuraj, Nik | 10 |
L=Down | 23 | Pearson, Carolyn | 10 | 24 | Belcher, Tom | 10 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
6 | |||||||
5 | |||||||
W=Up | 4 | 25 | Yoshihara, Hisae | 10 | 26 | Lewis, Clarence | 12 |
L=Stay | 27 | Carter, Jim | 13 | 28 | Ehinger, Nick | 5 | |
W=Stay | 3 | 29 | DeWitt, John | 15 | 30 | Simon, Frauke | 5 |
L=Down | 31 | Emerson, Andrew | 9 | 32 | Mulay, Barbara | 12 | |
W=Up | 2 | 33 | Kanya, Emily | 9 | 34 | Drolet, Liz | 11 |
L=Down | 35 | Cutler, Dan | 12 | 36 | Boehnlein, Al | 0 | |
W=Up | 1 | 37 | Goddard, Wendy | 10 | 38 | Cooley, Rebecca | 8 |
L=Stay | 39 | VanSchoick, Angie | 8 | 40 | spot for player#40 | 16 | |
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |