#1: Adam Lumia: 11 spots (from 29th to 18th)
#2: Michael Burnstein: 8 spots (from 13th to 5th)
#3tie: Martin Hoekstra: 7 spots (from 20th to 13th)
#3tie: Robert Gray: 7 spots (from 14th to 7th)
#1: Paul Mcveigh: 2.0
#2: Wayne Snider: 2.9
#3: Nathan Bining: 3.0
Kelly Ruth: (initial position = final position)
Emily Kanya: (initial position = final position)
Lewis Clarence: (Skill Stdev = 1.3)
Al Boehnlein: (Skill Stdev = 1.3)
Congratulations to All!
Spring 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 3/18/06 | ||||||
Final Standings | 8 | of 8 | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | McVeigh, Paul | 2 | Snyder, Wayne | ||
L=Down | 3 | Bining, Nathan | 4 | Hickman, David | |||
W=Up | 5 | 5 | Burnstein, Michael | 6 | Tinney, Robert | ||
L=Stay | 7 | Gray, Robert | 8 | Weintraub, Alan | |||
W=Stay | 4 | 9 | Crosby, Mike | 10 | Berla, Tim | ||
L=Down | 11 | Alekseev, Egor | 12 | Li, Fudong | |||
W=Up | 3 | 13 | Hoekstra, Martin | 14 | Volk, Howard | ||
L=Stay | 15 | Ruth, Kelly | 16 | Debosch, Stephanie | |||
W=Stay | 2 | 17 | Whitman, Gordon | 18 | Lumia, Adam | ||
L=Down | 19 | Lewis, David | 20 | Carter, Jim | |||
W=Up | 1 | 21 | Haddox, Mark | 22 | Krishnan,Ranjani | ||
L=Stay | 23 | DeWitt, John | 24 | Belcher, Tom | |||
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
6 | |||||||
5 | |||||||
W=Stay | 4 | 25 | Lewis, Clarence | 26 | Lulgjuraj, Nik | ||
L=Down | 27 | Drolet, Liz | 28 | Yoshihara, Hisae | |||
W=Up | 3 | 29 | Pearson, Carolyn | 30 | Ehinger, Nick | ||
L=Stay | 31 | Kanya, Emily | 32 | Emerson, Andrew | |||
W=Stay | 2 | 33 | Mulay, Barbara | 34 | Cutler, Dan | ||
L=Down | 35 | VanSchoick, Angie | 36 | Goddard, Wendy | |||
W=Up | 1 | 37 | Simon, Frauke | 38 | Boehnlein, Al | ||
L=Stay | 39 | Cooley, Rebecca | 40 | spot for player#40 | |||
Sign up for next season at the Corn Roast August 06. Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |