Winter 2010/2011 Ann Arbor Ski Club Tennis League | |||||||
Prev | League begins on | 12/5/10 | Next | ||||
Sunday Week | 9 | of 10 | 2/13/11 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Rhodes, Tom/Mcvey, Paul | 13 | 2 | Douglas, James | 5 |
L=Down | 3 | Kozakiewicz, Michael | 15 | 4 | Mintz, Rick | 8 | |
W=Up | 5 | 5 | Parker, David | 7 | 6 | Alekseev, Egor | 13 |
L=Down | 7 | Shiver, Charles | 9 | 8 | Koch, Stefan | 13 | |
W=Up | 4 | 9 | Snyder, Wayne/Tinney, Rob | 10 | Belcher, Tom | ||
L=Stay | 11 | Krishnan, Naroo | 12 | Rivlin, Yair | |||
W=Stay | 3 | 13 | Meyers, Gus | 8 | 14 | Hickman, David | 10 |
L=Down | 15 | Hoekstra, Martin | 12 | 16 | Berla, Tim | 12 | |
W=Up | 2 | 17 | Ehrmann, Brett | 18 | Lewis, David | ||
L=Stay | 19 | Asthana, Siddhartha/Kumar, | 20 | Belcher, Kelly | |||
W=Stay | 1 | 21 | Burnstein, Michael | 22 | Kaiser, Craig | ||
L=Down | 23 | Worman, Bruce | 24 | Weintraub, Alan | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Riedel, Scott | 26 | Haddox, Mark | ||
L=Stay | 27 | Mirshah, Hassan | 28 | Jena, Alok | |||
W=Stay | 5 | 29 | Moss, Ty | 30 | Saraha, Mohamed | ||
L=Down | 31 | Gierach, Vivien | 32 | Tefft, Jeff | |||
W=Up | 4 | 33 | Hartman, John | 34 | Haines, Iris/Tony | ||
L=Stay | 35 | Cornish, Mary-Margaret | 36 | Claunch, Nathan | |||
W=Stay | 3 | 37 | Fracassi, Rod | 38 | Pearson, Carolyn | ||
L=Down | 39 | Ehinger, Nick | 40 | DeClercq, Diane | |||
W=Up | 2 | 41 | Kim, Youngme | 42 | Fenty, Joseph | ||
L=Down | 43 | Westcott-Collinsworth, Jamie | 44 | Mintz, Barb | |||
W=Up | 1 | 45 | Lulgjuraj, Nik | 46 | Christensen, Kathy/Smith, | ||
L=Stay | 47 | Oneill, Mary Sylvia | 48 | McLaughlin, Peggy | |||
Record your score (subs get one point less). Sum of all points
per court should add up to 42 (court scores are either all EVEN or all ODD).
Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||