Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/21 | Next | ||||
Sunday Week | 10 | of 10 | 3/27/21 | ||||
After today there are | 0 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Dharshan Medonza | 15 | 2 | Brad Tanner | 7 |
L=Down | 3 | Andrew Israel | 13 | 4 | Michael Walker | 7 | |
W=Up | 5 | 5 | Jim Douglass | 13 | 6 | Tom Rhodes | 9 |
L=Stay | 7 | Scott Jacobs | 7 | 8 | Daniel Ferreira | 12 | |
W=Stay | 4 | 9 | Eric Shaw | 12 | 10 | Adam Bickersteth | 12 |
L=Down | 11 | M.Tran and Thai N | 10 | 12 | Tim Kipp | 8 | |
W=Up | 3 | 13 | Egor Alekseev | 8 | 14 | Robert T and Juan Q | 14 |
L=Stay | 15 | John Currie | 10 | 16 | Ademola O and Fred S | 10 | |
W=Stay | 2 | 17 | Paul M and Adam F | 9 | 18 | Anthony Nemorin | 11 |
L=Down | 19 | Pradeep Balakrishnan | 13 | 20 | Louie Chen | 9 | |
W=Up | 1 | 21 | Alex Taylor | 9 | 22 | Andrew Eastridge | 12 |
L=Stay | 23 | Luc Lucaj | 11 | 24 | Rudee Vance | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | James M and Ramon G | 12 | 26 | Mike Wynn | 11 |
L=Down | 27 | George Loutts | 9 | 28 | Andre Yastchenko | 9 | |
W=Up | 5 | 29 | Kiran Bandiatmakur | 9 | 30 | Nick Mazzocco | 15 |
L=Stay | 31 | Kartheek Gandgadhara | 8 | 32 | Jeff Linden | 8 | |
W=Stay | 4 | 33 | Anne Cowan | 10 | 34 | Al Yuen | 12 |
L=Down | 35 | Lucy C | 8 | 36 | Diego Garcia | 12 | |
W=Up | 3 | 37 | Susi Shaw | 13 | 38 | Joe Tasma | 7 |
L=Stay | 39 | Ursula Jakob | 11 | 40 | Tim Berla | 11 | |
W=Stay | 2 | 41 | Bridget He | 15 | 42 | Stefanie Iwashyna | 0 |
L=Down | 43 | Huda F and Lilia C | 10 | 44 | Amy Kullenberg | 7 | |
W=Up | 1 | 45 | Diane Alson | 11 | 46 | Brian Smith | 10 |
L=Stay | 47 | Nick Ehringer | 10 | 48 | Steve Kime | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |