Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/2021 | Next | ||||
Sunday Week | 5 | of 10 | 2/20/2021 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Brad Tanner | 12 | 2 | Tom Rhodes | 9 |
L=Down | 3 | Dharshan Medonza | 9 | 4 | Jim Douglass | 11 | |
W=Up | 5 | 5 | Michael Walker | 11 | 6 | Eric Shaw | 15 |
L=Down | 7 | Andrew Israel | 9 | 8 | Adam Bickersteth | 7 | |
W=Up | 4 | 9 | Anthony Nemorin | 10 | 10 | Daniel Ferreira | 12 |
L=Stay | 11 | Alex Taylor | 9 | 12 | Scott Jacobs | 10 | |
W=Stay | 3 | 13 | Robert Tinney | 6 | 14 | Paul M and Adam F | 14 |
L=Down | 15 | Rudee Vance | 10 | 16 | Tim Kipp | 12 | |
W=Up | 2 | 17 | Louie Chen | 11 | 18 | Kiran Bandiatmakur | 9 |
L=Stay | 19 | Mike Wynn | 10 | 20 | Egor Alekseev | 11 | |
W=Stay | 1 | 21 | John Currie | 12 | 22 | Ademola Osofisan | 8 |
L=Down | 23 | M.Tran and Thai N | 14 | 24 | Kartheek Gandgadhara | 8 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Pradeep Balakrishnan | 12 | 26 | Luc Lucaj | 0 |
L=Stay | 27 | James M and Ramon G | 8 | 28 | Andre Yastchenko | 8 | |
W=Stay | 5 | 29 | Nick Mazzocco | 15 | 30 | Andrew Eastridge | 13 |
L=Down | 31 | Tim Berla | 9 | 32 | Bridget He | 5 | |
W=Up | 4 | 33 | Brian Smith | 6 | 34 | Anne Cowan | 14 |
L=Stay | 35 | Al Yuen | 10 | 36 | Susi Shaw | 12 | |
W=Stay | 3 | 37 | Jeff Linden | 10 | 38 | Joe Tasma | 10 |
L=Down | 39 | Amy Kullenberg | 10 | 40 | Lucy C | 12 | |
W=Up | 2 | 41 | George Loutts | 11 | 42 | Diane Alson | 9 |
L=Down | 43 | Diego Garcia | 15 | 44 | Stefanie Iwashyna | 7 | |
W=Up | 1 | 45 | Ursula Jakob | 14 | 46 | Steve Kime | 10 |
L=Stay | 47 | Huda F and Lilia C | 12 | 48 | Nick Ehringer | 6 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |