Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/21 | Next | ||||
Sunday Week | 6 | of 10 | 2/27/21 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Brad Tanner | 13 | 2 | Jim Douglass | 9 |
L=Down | 3 | Eric Shaw | 9 | 4 | Michael Walker | 11 | |
W=Up | 5 | 5 | Tom Rhodes | 15 | 6 | Dharshan Medonza | 13 |
L=Stay | 7 | Daniel Ferreira | 10 | 8 | Anthony Nemorin | 3 | |
W=Stay | 4 | 9 | Andrew Israel | 12 | 10 | Adam Bickersteth | 10 |
L=Down | 11 | Scott Jacobs | 10 | 12 | Alex Taylor | 10 | |
W=Up | 3 | 13 | Paul M and Adam F | 10 | 14 | Tim Kipp | 12 |
L=Stay | 15 | Louie Chen | 10 | 16 | Egor Alekseev | 10 | |
W=Stay | 2 | 17 | Rudee Vance | 9 | 18 | Robert T and Juan Q | 13 |
L=Down | 19 | Mike Wynn | 11 | 20 | Kiran Bandiatmakur | 8 | |
W=Up | 1 | 21 | M.Tran and Thai N | 13 | 22 | John Currie | 11 |
L=Stay | 23 | Pradeep Balakrishnan | 11 | 24 | James M and Ramon G | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Ademola Osofisan | 13 | 26 | Kartheek Gandgadhara | 9 |
L=Down | 27 | Andre Yastchenko | 11 | 28 | Luc Lucaj | 9 | |
W=Up | 5 | 29 | Nick Mazzocco | 11 | 30 | Andrew Eastridge | 13 |
L=Stay | 31 | Anne Cowan | 11 | 32 | Susi Shaw | 7 | |
W=Stay | 4 | 33 | Tim Berla | 7 | 34 | Bridget He | 17 |
L=Down | 35 | Al Yuen | 9 | 36 | Brian Smith | 9 | |
W=Up | 3 | 37 | Lucy C | 4 | 38 | Jeff Linden | 10 |
L=Stay | 39 | Diego Garcia | 12 | 40 | George Loutts | 16 | |
W=Stay | 2 | 41 | Joe Tasma | 11 | 42 | Amy Kullenberg | 10 |
L=Down | 43 | Ursula Jakob | 12 | 44 | Huda F and Lilia C | 7 | |
W=Up | 1 | 45 | Diane Alson | 14 | 46 | Stefanie Iwashyna | 11 |
L=Stay | 47 | Steve Kime | 8 | 48 | Nick Ehringer | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |