Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/21 | Next | ||||
Sunday Week | 8 | of 10 | 3/13/21 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Michael Walker | 9 | 2 | Brad Tanner | 13 |
L=Down | 3 | Jim Douglass | 11 | 4 | Eric Shaw | 9 | |
W=Up | 5 | 5 | Dharshan Medonza | 13 | 6 | Tom Rhodes | 13 |
L=Stay | 7 | Andrew Israel | 11 | 8 | Adam Bickersteth | 5 | |
W=Stay | 4 | 9 | Daniel Ferreira | 13 | 10 | Anthony Nemorin | 7 |
L=Down | 11 | Tim Kipp | 13 | 12 | Paul M and Adam F | 9 | |
W=Up | 3 | 13 | Scott Jacobs | 13 | 14 | Egor Alekseev | 9 |
L=Stay | 15 | M.Tran and Thai N | 11 | 16 | Robert T and Juan Q | 9 | |
W=Stay | 2 | 17 | Alex Taylor | 9 | 18 | Louie Chen | 11 |
L=Down | 19 | John Currie | 11 | 20 | Mike Wynn | 11 | |
W=Up | 1 | 21 | Pradeep Balakrishnan | 11 | 22 | James M and Ramon G | 9 |
L=Stay | 23 | Ademola O and Fred S | 15 | 24 | Andrew Eastridge | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Rudee Vance | 14 | 26 | Kiran Bandiatmakur | 9 |
L=Down | 27 | Nick Mazzocco | 5 | 28 | Andre Yastchenko | 13 | |
W=Up | 5 | 29 | Luc Lucaj | 14 | 30 | Anne Cowan | 10 |
L=Stay | 31 | Al Yuen | 6 | 32 | George Loutts | 12 | |
W=Stay | 4 | 33 | Kartheek Gandgadhara | 11 | 34 | Susi Shaw | 7 |
L=Down | 35 | Diego Garcia | 15 | 36 | Bridget He | 9 | |
W=Up | 3 | 37 | Jeff Linden | 10 | 38 | Lucy C | 8 |
L=Stay | 39 | Stefanie Iwashyna | 0 | 40 | Joe Tasma | 8 | |
W=Stay | 2 | 41 | Tim Berla | 12 | 42 | Brian Smith | 10 |
L=Down | 43 | Huda F and Lilia C | 10 | 44 | Amy Kullenberg | 10 | |
W=Up | 1 | 45 | Diane Alson | 15 | 46 | Ursula Jakob | 10 |
L=Stay | 47 | Steve Kime | 8 | 48 | Nick Ehringer | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |