Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/21 | Next | ||||
Sunday Week | 9 | of 10 | 3/20/21 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Brad Tanner | 12 | 2 | Jim Douglass | 8 |
L=Down | 3 | Dharshan Medonza | 16 | 4 | Tom Rhodes | 6 | |
W=Up | 5 | 5 | Michael Walker | 11 | 6 | Eric Shaw | 9 |
L=Down | 7 | Andrew Israel | 12 | 8 | Adam Bickersteth | 8 | |
W=Up | 4 | 9 | Daniel Ferreira | 11 | 10 | Tim Kipp | 7 |
L=Stay | 11 | Scott Jacobs | 12 | 12 | M.Tran and Thai N | 10 | |
W=Stay | 3 | 13 | Paul M and Adam F | 11 | 14 | Anthony Nemorin | 4 |
L=Down | 15 | Egor Alekseev | 13 | 16 | Robert T and Juan Q | 13 | |
W=Up | 2 | 17 | Louie Chen | 8 | 18 | John Currie | 13 |
L=Stay | 19 | Ademola O and Fred S | 10 | 20 | Pradeep Balakrishnan | 9 | |
W=Stay | 1 | 21 | Mike Wynn | 8 | 22 | Alex Taylor | 14 |
L=Down | 23 | James M and Ramon G | 9 | 24 | Andrew Eastridge | 10 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Rudee Vance | 12 | 26 | Andre Yastchenko | 0 |
L=Stay | 27 | Luc Lucaj | 14 | 28 | George Loutts | 9 | |
W=Stay | 5 | 29 | Kiran Bandiatmakur | 13 | 30 | Nick Mazzocco | 12 |
L=Down | 31 | Anne Cowan | 11 | 32 | Al Yuen | 4 | |
W=Up | 4 | 33 | Diego Garcia | 6 | 34 | Kartheek Gandgadhara | 14 |
L=Stay | 35 | Jeff Linden | 12 | 36 | Lucy C | 9 | |
W=Stay | 3 | 37 | Bridget He | 11 | 38 | Susi Shaw | 14 |
L=Down | 39 | Joe Tasma | 13 | 40 | Stefanie Iwashyna | 3 | |
W=Up | 2 | 41 | Tim Berla | 12 | 42 | Brian Smith | 4 |
L=Down | 43 | Diane Alson | 10 | 44 | Ursula Jakob | 15 | |
W=Up | 1 | 45 | Huda F and Lilia C | 12 | 46 | Amy Kullenberg | 12 |
L=Stay | 47 | Steve Kime | 8 | 48 | Nick Ehringer | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |