#1: Motoki Suzuki: 23 spots (from 47th to 24th)
#2: Craig Sullivan: 15 spots (from 19th to 4th)
#3tie: Harold Scott: 12 spots (from 31st to 19th)
#3tie: Nathan Bining: 12 spots (13th to 1st)
#1: Wayne Snider: 3.1
#2: Tom Weilenga: 4.2
#3: Tim Berla: 4.8
Mike Crosby: (initial position = final position)
Carolyn Pearson: (initial position = final position)
Howard Volk: (Skill Stdev = 0.8)
Congratulations to All!
Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Final Stangings | 3/14/06 | ||||||
Next Wk | Court # | Skill | Name | Cont | Skill | Name | Cont |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Bining, Nathan | YES | 2 | Van Schoick, Chris | ? |
L=Down | 3 | Crosby, Mike | YES | 4 | Sullivan, Craig | NO | |
W=Up | 5 | 5 | Snyder, Wayne | YES | 6 | McVeigh, Paul | YES |
L=Stay | 7 | Berla, Tim | YES | 8 | Wielenga, Tom | NO | |
W=Stay | 4 | 9 | Cullen, James | NO | 10 | Alekseev, Egor | YES |
L=Down | 11 | Tinney, Robert | YES | 12 | Mirshah, Hassan | ? | |
W=Up | 3 | 13 | Woodrum, Derek | NO | 14 | Weintraub, Alan | YES |
L=Stay | 15 | Hickman, David | YES | 16 | Lewis, David | YES | |
W=Stay | 2 | 17 | Volk, Howard | YES | 18 | Burnstein, Michael | YES |
L=Down | 19 | Scott, Harold | NO | 20 | Ruth, Kelly | YES | |
W=Up | 1 | 21 | Drumm, Mike | NO | 22 | Lulgjuraj, Nik | ? |
L=Stay | 23 | Kiss, Marquita Sue | NO | 24 | Suzuki, Motoki | NO | |
Next | Court # | Cont | Cont | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Haddox, Mark | YES | 26 | Labadie, Jim | NO |
L=Down | 27 | Carter, Jim | YES | 28 | Scott, Kaye | ? | |
W=Up | 5 | 29 | Hoekstra, Martin | YES | 30 | Debosch, Stephanie | YES |
L=Stay | 31 | Whitman, Gordon | YES | 32 | Belcher, Tom | YES | |
W=Stay | 4 | 33 | Krishnan,Ranjani | YES | 34 | Ehinger, Nick | YES |
L=Down | 35 | Pearson, Carolyn | YES | 36 | Lewis, Clarence | YES | |
W=Up | 3 | 37 | Riddick-Lewis, Linda | NO | 38 | Worman, Bruce | ? |
L=Stay | 39 | Lumia, Adam | YES | 40 | Cutler, Dan | ? | |
W=Stay | 2 | 41 | Kanya, Emily | YES | 42 | Yoshihara, Hisae | YES |
L=Down | 43 | Graf, Lori | NO | 44 | Asher, Annamarie | NO | |
W=Up | 1 | 45 | Emerson, Andrew | YES | 46 | Bowman, Jim | NO |
L=Stay | 47 | Mulay, Barbara | YES | 48 | Nastovska, Biljana | NO | |
Thank you all for playing! Look for Spring 2006 info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |
YES means continues to Spring 2006 Session
NO means does not continue to Spring 2006 Session
? means undecided