Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 1 | of 10 | 1/8/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 14 | 2 | Cullen, James | 9 |
L=Down | 3 | Crosby, Mike | 0 | 4 | Woodrum, Derek | 14 | |
W=Up | 5 | 5 | Berla, Tim | 12 | 6 | Wielenga, Tom | 12 |
L=Stay | 7 | Burnstein, Michael | 10 | 8 | Alekseev, Egor | 8 | |
W=Stay | 4 | 9 | Tinney, Robert | 8 | 10 | Hickman, David | 10 |
L=Down | 11 | Van Schoick, Chris | 14 | 12 | Weintraub, Alan | 10 | |
W=Up | 3 | 13 | Bining, Nathan | 12 | 14 | McVeigh, Paul | 14 |
L=Stay | 15 | Mirshah, Hassan | 8 | 16 | Volk, Howard | 8 | |
W=Stay | 2 | 17 | Drumm, Mike | 10 | 18 | Hoekstra, Martin | 5 |
L=Down | 19 | Sullivan, Craig | 12 | 20 | Lewis, David | 14 | |
W=Up | 1 | 21 | Labadie, Jim | 15 | 22 | Scott, Kaye | 9 |
L=Stay | 23 | Ruth, Kelly | 11 | 24 | Kiss, Marquita Sue | 7 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Worman, Bruce | 8 | 26 | Whitman, Gordon | 12 |
L=Down | 27 | Haddox, Mark | 14 | 28 | Debosch, Stephanie | 8 | |
W=Up | 5 | 29 | Lulgjuraj, Nik | 8 | 30 | Carter, Jim | 10 |
L=Stay | 31 | Scott, Harold | 14 | 32 | Krishnan,Ranjani | 10 | |
W=Stay | 4 | 33 | Kanya, Emily | 8 | 34 | Lewis, Clarence | 9 |
L=Down | 35 | Pearson, Carolyn | 11 | 36 | Belcher, Tom | 13 | |
W=Up | 3 | 37 | Ehinger, Nick | 11 | 38 | Cutler, Dan | 10 |
L=Stay | 39 | Yoshihara, Hisae | 15 | 40 | Asher, Annamarie | 6 | |
W=Stay | 2 | 41 | Riddick-Lewis, Linda | 15 | 42 | Graf, Lori | 9 |
L=Down | 43 | Bowman, Jim | 7 | 44 | Lumia, Adam | 11 | |
W=Up | 1 | 45 | Mulay, Barbara | 10 | 46 | Nastovska, Biljana | 9 |
L=Stay | 47 | Suzuki, Motoki | 15 | 48 | Emerson, Andrew | 7 | |
Don't leave until you record your score, subtract one point for the subs. Look for updates on AASC Tennis page at www.a2skiclub.org/social/tennis/ |