Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 10 | of 10 | 3/12/06 | ||||
After today there are | 0 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Van Schoick, Chris | 11 | 2 | McVeigh, Paul | 6 |
L=Down | 3 | Bining, Nathan | 13 | 4 | Snyder, Wayne | 11 | |
W=Up | 5 | 5 | Alekseev, Egor | 8 | 6 | Crosby, Mike | 12 |
L=Down | 7 | Cullen, James | 9 | 8 | Sullivan, Craig | 12 | |
W=Up | 4 | 9 | Berla, Tim | 13 | 10 | Wielenga, Tom | 11 |
L=Stay | 11 | Tinney, Robert | 9 | 12 | Mirshah, Hassan | 9 | |
W=Stay | 3 | 13 | Woodrum, Derek | 11 | 14 | Burnstein, Michael | 9 |
L=Down | 15 | Weintraub, Alan | 11 | 16 | Volk, Howard | 11 | |
W=Up | 2 | 17 | Hickman, David | 13 | 18 | Lewis, David | 11 |
L=Stay | 19 | Scott, Harold | 11 | 20 | Ruth, Kelly | 7 | |
W=Stay | 1 | 21 | Drumm, Mike | 14 | 22 | Labadie, Jim | 5 |
L=Down | 23 | Haddox, Mark | 10 | 24 | Lulgjuraj, Nik | 12 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Kiss, Marquita Sue | 13 | 26 | Carter, Jim | 10 |
L=Stay | 27 | Scott, Kaye | 6 | 28 | Suzuki, Motoki | 12 | |
W=Stay | 5 | 29 | Hoekstra, Martin | 12 | 30 | Krishnan,Ranjani | 11 |
L=Down | 31 | Debosch, Stephanie | 12 | 32 | Ehinger, Nick | 6 | |
W=Up | 4 | 33 | Pearson, Carolyn | 9 | 34 | Whitman, Gordon | 13 |
L=Stay | 35 | Belcher, Tom | 13 | 36 | Lewis, Clarence | 7 | |
W=Stay | 3 | 37 | Riddick-Lewis, Linda | 13 | 38 | Kanya, Emily | 0 |
L=Down | 39 | Worman, Bruce | 7 | 40 | Yoshihara, Hisae | 0 | |
W=Up | 2 | 41 | Lumia, Adam | 15 | 42 | Cutler, Dan | 10 |
L=Down | 43 | Bowman, Jim | 6 | 44 | Emerson, Andrew | 9 | |
W=Up | 1 | 45 | Asher, Annamarie | 7 | 46 | Graf, Lori | 11 |
L=Stay | 47 | Mulay, Barbara | 7 | 48 | Nastovska, Biljana | 0 | |
Don't leave until you record your score. Look for Spring 2006 Sign-Up info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |