Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 3 | of 10 | 1/22/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 11 | 2 | Berla, Tim | 6 |
L=Down | 3 | Cullen, James | 12 | 4 | Burnstein, Michael | 11 | |
W=Up | 5 | 5 | Wielenga, Tom | 9 | 6 | Woodrum, Derek | 17 |
L=Stay | 7 | Van Schoick, Chris | 9 | 8 | McVeigh, Paul | 6 | |
W=Stay | 4 | 9 | Alekseev, Egor | 7 | 10 | Crosby, Mike | 13 |
L=Down | 11 | Bining, Nathan | 11 | 12 | Hickman, David | 9 | |
W=Up | 3 | 13 | Tinney, Robert | 9 | 14 | Mirshah, Hassan | 13 |
L=Stay | 15 | Sullivan, Craig | 11 | 16 | Lewis, David | 9 | |
W=Stay | 2 | 17 | Volk, Howard | 15 | 18 | Weintraub, Alan | 5 |
L=Down | 19 | Labadie, Jim | 10 | 20 | Ruth, Kelly | 10 | |
W=Up | 1 | 21 | Drumm, Mike | 11 | 22 | Hoekstra, Martin | 9 |
L=Stay | 23 | Haddox, Mark | 13 | 24 | Whitman, Gordon | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Scott, Kaye | 13 | 26 | Kiss, Marquita Sue | 8 |
L=Down | 27 | Carter, Jim | 10 | 28 | Scott, Harold | 10 | |
W=Up | 5 | 29 | Lulgjuraj, Nik | 11 | 30 | Worman, Bruce | 11 |
L=Stay | 31 | Belcher, Tom | 9 | 32 | Pearson, Carolyn | 10 | |
W=Stay | 4 | 33 | Krishnan,Ranjani | 12 | 34 | Debosch, Stephanie | 10 |
L=Down | 35 | Yoshihara, Hisae | 8 | 36 | Ehinger, Nick | 12 | |
W=Up | 3 | 37 | Kanya, Emily | 8 | 38 | Cutler, Dan | 6 |
L=Stay | 39 | Suzuki, Motoki | 18 | 40 | Riddick-Lewis, Linda | 10 | |
W=Stay | 2 | 41 | Lewis, Clarence | 14 | 42 | Asher, Annamarie | 10 |
L=Down | 43 | Graf, Lori | 8 | 44 | Bowman, Jim | 10 | |
W=Up | 1 | 45 | Lumia, Adam | 19 | 46 | Mulay, Barbara | 7 |
L=Stay | 47 | Emerson, Andrew | 7 | 48 | Nastovska, Biljana | 1 | |
Don't leave until you record your score, subtract one point for the subs. Look for updates on AASC Tennis page at www.a2skiclub.org/social/tennis/ |