Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 4 | of 10 | 1/29/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Cullen, James | 10 | 2 | Snyder, Wayne | 9 |
L=Down | 3 | Woodrum, Derek | 9 | 4 | Wielenga, Tom | 13 | |
W=Up | 5 | 5 | Burnstein, Michael | 7 | 6 | Berla, Tim | 13 |
L=Down | 7 | Van Schoick, Chris | 11 | 8 | McVeigh, Paul | 11 | |
W=Up | 4 | 9 | Crosby, Mike | 12 | 10 | Bining, Nathan | 10 |
L=Stay | 11 | Mirshah, Hassan | 10 | 12 | Sullivan, Craig | 10 | |
W=Stay | 3 | 13 | Hickman, David | 11 | 14 | Alekseev, Egor | 13 |
L=Down | 15 | Tinney, Robert | 5 | 16 | Lewis, David | 13 | |
W=Up | 2 | 17 | Volk, Howard | 13 | 18 | Labadie, Jim | 4 |
L=Stay | 19 | Haddox, Mark | 13 | 20 | Drumm, Mike | 11 | |
W=Stay | 1 | 21 | Ruth, Kelly | 12 | 22 | Weintraub, Alan | 12 |
L=Down | 23 | Hoekstra, Martin | 8 | 24 | Whitman, Gordon | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Scott, Kaye | 13 | 26 | Carter, Jim | 15 |
L=Stay | 27 | Lulgjuraj, Nik | 5 | 28 | Worman, Bruce | 9 | |
W=Stay | 5 | 29 | Scott, Harold | 15 | 30 | Kiss, Marquita Sue | 12 |
L=Down | 31 | Pearson, Carolyn | 5 | 32 | Belcher, Tom | 12 | |
W=Up | 4 | 33 | Krishnan,Ranjani | 15 | 34 | Debosch, Stephanie | 9 |
L=Stay | 35 | Suzuki, Motoki | 11 | 36 | Riddick-Lewis, Linda | 7 | |
W=Stay | 3 | 37 | Ehinger, Nick | 12 | 38 | Yoshihara, Hisae | 12 |
L=Down | 39 | Kanya, Emily | 7 | 40 | Cutler, Dan | 9 | |
W=Up | 2 | 41 | Lewis, Clarence | 10 | 42 | Asher, Annamarie | 6 |
L=Down | 43 | Lumia, Adam | 12 | 44 | Mulay, Barbara | 13 | |
W=Up | 1 | 45 | Bowman, Jim | 6 | 46 | Graf, Lori | 12 |
L=Stay | 47 | Emerson, Andrew | 14 | 48 | Nastovska, Biljana | 10 | |
Don't leave until you record your score, subtract one point for the subs. Look for updates on AASC Tennis page at www.a2skiclub.org/social/tennis/ |