Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 5 | of 10 | 2/5/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Wielenga, Tom | 14 | 2 | Cullen, James | 8 |
L=Down | 3 | Berla, Tim | 8 | 4 | Van Schoick, Chris | 12 | |
W=Up | 5 | 5 | Snyder, Wayne | 11 | 6 | Woodrum, Derek | 8 |
L=Stay | 7 | Crosby, Mike | 8 | 8 | Bining, Nathan | 13 | |
W=Stay | 4 | 9 | McVeigh, Paul | 17 | 10 | Burnstein, Michael | 7 |
L=Down | 11 | Mirshah, Hassan | 8 | 12 | Sullivan, Craig | 8 | |
W=Up | 3 | 13 | Alekseev, Egor | 12 | 14 | Lewis, David | 10 |
L=Stay | 15 | Volk, Howard | 10 | 16 | Haddox, Mark | 10 | |
W=Stay | 2 | 17 | Hickman, David | 14 | 18 | Tinney, Robert | 12 |
L=Down | 19 | Drumm, Mike | 12 | 20 | Labadie, Jim | 4 | |
W=Up | 1 | 21 | Ruth, Kelly | 5 | 22 | Weintraub, Alan | 13 |
L=Stay | 23 | Carter, Jim | 11 | 24 | Scott, Kaye | 8 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Whitman, Gordon | 12 | 26 | Hoekstra, Martin | 5 |
L=Down | 27 | Worman, Bruce | 7 | 28 | Lulgjuraj, Nik | 11 | |
W=Up | 5 | 29 | Scott, Harold | 11 | 30 | Kiss, Marquita Sue | 9 |
L=Stay | 31 | Krishnan,Ranjani | 10 | 32 | Suzuki, Motoki | 10 | |
W=Stay | 4 | 33 | Belcher, Tom | 8 | 34 | Pearson, Carolyn | 10 |
L=Down | 35 | Debosch, Stephanie | 16 | 36 | Riddick-Lewis, Linda | 8 | |
W=Up | 3 | 37 | Ehinger, Nick | 11 | 38 | Yoshihara, Hisae | 15 |
L=Stay | 39 | Mulay, Barbara | 5 | 40 | Lumia, Adam | 11 | |
W=Stay | 2 | 41 | Cutler, Dan | 11 | 42 | Kanya, Emily | 13 |
L=Down | 43 | Emerson, Andrew | 9 | 44 | Graf, Lori | 9 | |
W=Up | 1 | 45 | Lewis, Clarence | 16 | 46 | Asher, Annamarie | 8 |
L=Stay | 47 | Nastovska, Biljana | 8 | 48 | Bowman, Jim | 8 | |
Don't leave until you record your score, subtract one point for the subs. Look for updates on AASC Tennis page at www.a2skiclub.org/social/tennis/ |