Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 6 | of 10 | 2/12/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Wielenga, Tom | 11 | 2 | Van Schoick, Chris | 9 |
L=Down | 3 | Bining, Nathan | 11 | 4 | Snyder, Wayne | 11 | |
W=Up | 5 | 5 | Cullen, James | 7 | 6 | Berla, Tim | 10 |
L=Down | 7 | Woodrum, Derek | 10 | 8 | Crosby, Mike | 14 | |
W=Up | 4 | 9 | McVeigh, Paul | 15 | 10 | Mirshah, Hassan | 5 |
L=Stay | 11 | Alekseev, Egor | 11 | 12 | Lewis, David | 11 | |
W=Stay | 3 | 13 | Sullivan, Craig | 13 | 14 | Burnstein, Michael | 11 |
L=Down | 15 | Volk, Howard | 11 | 16 | Haddox, Mark | 7 | |
W=Up | 2 | 17 | Hickman, David | 11 | 18 | Tinney, Robert | 13 |
L=Stay | 19 | Weintraub, Alan | 11 | 20 | Carter, Jim | 7 | |
W=Stay | 1 | 21 | Drumm, Mike | 12 | 22 | Labadie, Jim | 12 |
L=Down | 23 | Scott, Kaye | 8 | 24 | Ruth, Kelly | 10 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Whitman, Gordon | 9 | 26 | Lulgjuraj, Nik | 9 |
L=Stay | 27 | Scott, Harold | 11 | 28 | Krishnan,Ranjani | 13 | |
W=Stay | 5 | 29 | Worman, Bruce | 7 | 30 | Hoekstra, Martin | 13 |
L=Down | 31 | Suzuki, Motoki | 7 | 32 | Kiss, Marquita Sue | 11 | |
W=Up | 4 | 33 | Debosch, Stephanie | 17 | 34 | Pearson, Carolyn | 9 |
L=Stay | 35 | Yoshihara, Hisae | 9 | 36 | Ehinger, Nick | 7 | |
W=Stay | 3 | 37 | Belcher, Tom | 10 | 38 | Riddick-Lewis, Linda | 14 |
L=Down | 39 | Lumia, Adam | 14 | 40 | Mulay, Barbara | 4 | |
W=Up | 2 | 41 | Kanya, Emily | 10 | 42 | Cutler, Dan | 5 |
L=Down | 43 | Lewis, Clarence | 8 | 44 | Asher, Annamarie | 9 | |
W=Up | 1 | 45 | Emerson, Andrew | 10 | 46 | Graf, Lori | 12 |
L=Stay | 47 | Nastovska, Biljana | 9 | 48 | Bowman, Jim | 11 | |
Don't leave until you record your score, subtract one point for the subs. Look for updates on AASC Tennis page at www.a2skiclub.org/social/tennis/ |