Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 7 | of 10 | 2/19/06 | ||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Wielenga, Tom | 8 | 2 | Bining, Nathan | 10 |
L=Down | 3 | Crosby, Mike | 14 | 4 | Berla, Tim | 10 | |
W=Up | 5 | 5 | Snyder, Wayne | 13 | 6 | Van Schoick, Chris | 9 |
L=Stay | 7 | McVeigh, Paul | 11 | 8 | Alekseev, Egor | 9 | |
W=Stay | 4 | 9 | Woodrum, Derek | 12 | 10 | Cullen, James | 12 |
L=Down | 11 | Lewis, David | 6 | 12 | Mirshah, Hassan | 12 | |
W=Up | 3 | 13 | Sullivan, Craig | 11 | 14 | Burnstein, Michael | 12 |
L=Stay | 15 | Tinney, Robert | 8 | 16 | Hickman, David | 9 | |
W=Stay | 2 | 17 | Volk, Howard | 15 | 18 | Haddox, Mark | 12 |
L=Down | 19 | Weintraub, Alan | 13 | 20 | Carter, Jim | 1 | |
W=Up | 1 | 21 | Drumm, Mike | 13 | 22 | Labadie, Jim | 11 |
L=Stay | 23 | Krishnan,Ranjani | 9 | 24 | Scott, Harold | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Ruth, Kelly | 9 | 26 | Scott, Kaye | 7 |
L=Down | 27 | Whitman, Gordon | 0 | 28 | Lulgjuraj, Nik | 11 | |
W=Up | 5 | 29 | Hoekstra, Martin | 10 | 30 | Kiss, Marquita Sue | 15 |
L=Stay | 31 | Debosch, Stephanie | 8 | 32 | Pearson, Carolyn | 8 | |
W=Stay | 4 | 33 | Worman, Bruce | 10 | 34 | Suzuki, Motoki | 16 |
L=Down | 35 | Yoshihara, Hisae | 4 | 36 | Ehinger, Nick | 11 | |
W=Up | 3 | 37 | Riddick-Lewis, Linda | 11 | 38 | Lumia, Adam | 10 |
L=Stay | 39 | Kanya, Emily | 13 | 40 | Asher, Annamarie | 6 | |
W=Stay | 2 | 41 | Belcher, Tom | 14 | 42 | Mulay, Barbara | 12 |
L=Down | 43 | Graf, Lori | 12 | 44 | Bowman, Jim | 4 | |
W=Up | 1 | 45 | Lewis, Clarence | 14 | 46 | Cutler, Dan | 9 |
L=Stay | 47 | Emerson, Andrew | 8 | 48 | Nastovska, Biljana | 10 | |
Don't leave until you record your score. Look for Spring 2006 Sign-Up info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |