Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 8 | of 10 | 2/26/06 | ||||
There are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Crosby, Mike | 10 | 2 | Bining, Nathan | 10 |
L=Down | 3 | Snyder, Wayne | 10 | 4 | McVeigh, Paul | 12 | |
W=Up | 5 | 5 | Berla, Tim | 8 | 6 | Wielenga, Tom | 0 |
L=Down | 7 | Van Schoick, Chris | 10 | 8 | Alekseev, Egor | 12 | |
W=Up | 4 | 9 | Woodrum, Derek | 7 | 10 | Cullen, James | 15 |
L=Stay | 11 | Burnstein, Michael | 9 | 12 | Sullivan, Craig | 11 | |
W=Stay | 3 | 13 | Mirshah, Hassan | 9 | 14 | Lewis, David | 9 |
L=Down | 15 | Hickman, David | 9 | 16 | Tinney, Robert | 15 | |
W=Up | 2 | 17 | Volk, Howard | 10 | 18 | Weintraub, Alan | 14 |
L=Stay | 19 | Drumm, Mike | 10 | 20 | Labadie, Jim | 8 | |
W=Stay | 1 | 21 | Haddox, Mark | 11 | 22 | Carter, Jim | 9 |
L=Down | 23 | Krishnan,Ranjani | 7 | 24 | Scott, Harold | 15 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Lulgjuraj, Nik | 12 | 26 | Ruth, Kelly | 12 |
L=Stay | 27 | Kiss, Marquita Sue | 0 | 28 | Hoekstra, Martin | 10 | |
W=Stay | 5 | 29 | Scott, Kaye | 11 | 30 | Whitman, Gordon | 11 |
L=Down | 31 | Debosch, Stephanie | 13 | 32 | Pearson, Carolyn | 7 | |
W=Up | 4 | 33 | Suzuki, Motoki | 13 | 34 | Ehinger, Nick | 13 |
L=Stay | 35 | Kanya, Emily | 7 | 36 | Riddick-Lewis, Linda | 9 | |
W=Stay | 3 | 37 | Worman, Bruce | 10 | 38 | Yoshihara, Hisae | 15 |
L=Down | 39 | Lumia, Adam | 8 | 40 | Asher, Annamarie | 5 | |
W=Up | 2 | 41 | Belcher, Tom | 15 | 42 | Mulay, Barbara | 7 |
L=Down | 43 | Lewis, Clarence | 12 | 44 | Nastovska, Biljana | 7 | |
W=Up | 1 | 45 | Graf, Lori | 9 | 46 | Bowman, Jim | 7 |
L=Stay | 47 | Cutler, Dan | 9 | 48 | Emerson, Andrew | 0 | |
Don't leave until you record your score. Look for Spring 2006 Sign-Up info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |