Winter 2006 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 1/8/06 | ||||||
Sunday Week | 9 | of 10 | 3/5/06 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | McVeigh, Paul | 13 | 2 | Crosby, Mike | 5 |
L=Down | 3 | Alekseev, Egor | 8 | 4 | Van Schoick, Chris | 14 | |
W=Up | 5 | 5 | Bining, Nathan | 13 | 6 | Snyder, Wayne | 13 |
L=Stay | 7 | Cullen, James | 11 | 8 | Sullivan, Craig | 4 | |
W=Stay | 4 | 9 | Berla, Tim | 13 | 10 | Wielenga, Tom | 13 |
L=Down | 11 | Burnstein, Michael | 5 | 12 | Woodrum, Derek | 11 | |
W=Up | 3 | 13 | Tinney, Robert | 13 | 14 | Mirshah, Hassan | 11 |
L=Stay | 15 | Weintraub, Alan | 11 | 16 | Volk, Howard | 7 | |
W=Stay | 2 | 17 | Lewis, David | 11 | 18 | Hickman, David | 13 |
L=Down | 19 | Drumm, Mike | 9 | 20 | Labadie, Jim | 9 | |
W=Up | 1 | 21 | Scott, Harold | 10 | 22 | Haddox, Mark | 9 |
L=Stay | 23 | Lulgjuraj, Nik | 8 | 24 | Ruth, Kelly | 10 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Carter, Jim | 12 | 26 | Krishnan,Ranjani | 6 |
L=Down | 27 | Hoekstra, Martin | 10 | 28 | Kiss, Marquita Sue | 14 | |
W=Up | 5 | 29 | Debosch, Stephanie | 9 | 30 | Scott, Kaye | 11 |
L=Stay | 31 | Suzuki, Motoki | 11 | 32 | Ehinger, Nick | 8 | |
W=Stay | 4 | 33 | Whitman, Gordon | 11 | 34 | Pearson, Carolyn | 13 |
L=Down | 35 | Riddick-Lewis, Linda | 9 | 36 | Kanya, Emily | 8 | |
W=Up | 3 | 37 | Yoshihara, Hisae | 8 | 38 | Worman, Bruce | 9 |
L=Stay | 39 | Belcher, Tom | 12 | 40 | Lewis, Clarence | 12 | |
W=Stay | 2 | 41 | Lumia, Adam | 15 | 42 | Asher, Annamarie | 10 |
L=Down | 43 | Graf, Lori | 5 | 44 | Cutler, Dan | 11 | |
W=Up | 1 | 45 | Mulay, Barbara | 6 | 46 | Nastovska, Biljana | 0 |
L=Stay | 47 | Bowman, Jim | 11 | 48 | Emerson, Andrew | 8 | |
Don't leave until you record your score. Look for Spring 2006 Sign-Up info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |