Winter 06-07 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 12/3/06 | ||||||
Sunday Week | 1 | of 10 | 12/3/06 | ||||
After today there are | 9 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Parker, David | 10 | 2 | Quirindongo, Juan Fco. | 10 |
L=Down | 3 | Tinney, Robert | 13 | 4 | Wielenga, Tom | 8 | |
W=Up | 5 | 5 | Cernej, Radim | 8 | 6 | Snyder, Wayne | 14 |
L=Stay | 7 | Alekseev, Egor | 10 | 8 | Belcher, Kelly | 10 | |
W=Stay | 4 | 9 | O'Connor, Jim | 13 | 10 | Berla, Tim | 9 |
L=Down | 11 | Piszczalski, Martin | 8 | 12 | Burnstein, Michael | 11 | |
W=Up | 3 | 13 | Hickman, David | 9 | 14 | Lewis, David | 11 |
L=Stay | 15 | Weintraub, Alan | 11 | 16 | Sheth, Sonny | 11 | |
W=Stay | 2 | 17 | Mirshah, Hassan | 11 | 18 | Hoekstra, Martin | 13 |
L=Down | 19 | Hadley, Scott | 13 | 20 | Wong, Richard | 5 | |
W=Up | 1 | 21 | Haddox, Mark | 11 | 22 | Perri, Liz | 6 |
L=Stay | 23 | Soltz, Steve and Rose | 15 | 24 | Lumia, Adam | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Whitman, Gordon | 7 | 26 | Chandler, Kerry | 15 |
L=Down | 27 | Belcher, Tom | 13 | 28 | Worman, Bruce | 7 | |
W=Up | 5 | 29 | Conway, Heather | 17 | 30 | Emerson, Andrew | 9 |
L=Stay | 31 | Cutler, Dan | 5 | 32 | Kuchumov, Askar | 11 | |
W=Stay | 4 | 33 | Curtis, Brooks | 17 | 34 | Kanya, Emily | 7 |
L=Down | 35 | Ehinger, Nick | 9 | 36 | Pearson, Carolyn | 9 | |
W=Up | 3 | 37 | Kiss, Marquita Sue | 18 | 38 | Simon, Frauke | 8 |
L=Stay | 39 | Leslie, Kristen | 8 | 40 | Chapple, Sharon | 8 | |
W=Stay | 2 | 41 | VanSchoick, Angie | 11 | 42 | Gero, Robert | 7 |
L=Down | 43 | Chang, Cheong-Hee | 7 | 44 | Hall, Jet | 17 | |
W=Up | 1 | ||||||
L=Stay | |||||||
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |