Winter 06-07 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 12/3/06 | ||||||
Sunday Week | 2 | of 10 | 12/10/06 | ||||
After today there are | 8 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tinney, Robert | 9 | 2 | Parker, David | 9 |
L=Down | 3 | Snyder, Wayne | 13 | 4 | Alekseev, Egor | 11 | |
W=Up | 5 | 5 | Quirindongo, Juan Fco. | 11 | 6 | Wielenga, Tom | 13 |
L=Down | 7 | Belcher, Kelly | 8 | 8 | Cernej, Radim | 9 | |
W=Up | 4 | 9 | O'Connor, Jim | 11 | 10 | Burnstein, Michael | 5 |
L=Stay | 11 | Lewis, David | 13 | 12 | Weintraub, Alan | 13 | |
W=Stay | 3 | 13 | Berla, Tim | 11 | 14 | Piszczalski, Martin | 11 |
L=Down | 15 | Sheth, Sonny | 7 | 16 | Hickman, David | 13 | |
W=Up | 2 | 17 | Hoekstra, Martin | 10 | 18 | Hadley, Scott | 12 |
L=Stay | 19 | Soltz, Steve and Rose | 8 | 20 | Haddox, Mark | 12 | |
W=Stay | 1 | 21 | Mirshah, Hassan | 13 | 22 | Wong, Richard | 9 |
L=Down | 23 | Lumia, Adam | 10 | 24 | Perri, Liz | 9 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Chandler, Kerry | 11 | 26 | Belcher, Tom | 14 |
L=Stay | 27 | Conway, Heather | 7 | 28 | Hall, Jet | 9 | |
W=Stay | 5 | 29 | Kuchumov, Askar | 9 | 30 | Whitman, Gordon | 7 |
L=Down | 31 | Worman, Bruce | 11 | 32 | Emerson, Andrew | 15 | |
W=Up | 4 | 33 | Cutler, Dan | 10 | 34 | Curtis, Brooks | 12 |
L=Stay | 35 | Ehinger, Nick | 8 | 36 | Kiss, Marquita Sue | 12 | |
W=Stay | 3 | 37 | Chang, Cheong-Hee | 9 | 38 | Simon, Frauke | 8 |
L=Down | 39 | Pearson, Carolyn | 13 | 40 | Kanya, Emily | 11 | |
W=Up | 2 | 41 | VanSchoick, Angie | 12 | 42 | Leslie, Kristen | 6 |
L=Stay | 43 | Chapple, Sharon | 12 | 44 | Gero, Robert | 12 | |
1 | |||||||
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |