Winter 06-07 Ann Arbor Ski Club Tennis League | |||||||
League beings on | 12/3/06 | ||||||
Sunday Week | 3 | of 10 | 12/17/06 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 14 | 2 | Alekseev, Egor | 2 |
L=Down | 3 | Wielenga, Tom | 10 | 4 | Quirindongo, Juan Fco. | 12 | |
W=Up | 5 | 5 | Tinney, Robert | 12 | 6 | Parker, David | 11 |
L=Stay | 7 | Lewis, David | 12 | 8 | Weintraub, Alan | 6 | |
W=Stay | 4 | 9 | Cernej, Radim | 12 | 10 | Belcher, Kelly | 10 |
L=Down | 11 | O'Connor, Jim | 5 | 12 | Burnstein, Michael | 14 | |
W=Up | 3 | 13 | Hickman, David | 12 | 14 | Berla, Tim | 13 |
L=Stay | 15 | Hadley, Scott | 7 | 16 | Haddox, Mark | 9 | |
W=Stay | 2 | 17 | Piszczalski, Martin | 5 | 18 | Sheth, Sonny | 10 |
L=Down | 19 | Hoekstra, Martin | 10 | 20 | Soltz, Steve and Rose | 16 | |
W=Up | 1 | 21 | Mirshah, Hassan | 13 | 22 | Lumia, Adam | 9 |
L=Stay | 23 | Belcher, Tom | 9 | 24 | Chandler, Kerry | 11 | |
Next | Court # | Score | Score | ||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Wong, Richard | 15 | 26 | Perri, Liz | 9 |
L=Down | 27 | Hall, Jet | 7 | 28 | Conway, Heather | 11 | |
W=Up | 5 | 29 | Emerson, Andrew | 11 | 30 | Worman, Bruce | 9 |
L=Stay | 31 | Curtis, Brooks | 13 | 32 | Kiss, Marquita Sue | 9 | |
W=Stay | 4 | 33 | Kuchumov, Askar | 10 | 34 | Whitman, Gordon | 6 |
L=Down | 35 | Cutler, Dan | 17 | 36 | Ehinger, Nick | 9 | |
W=Up | 3 | 37 | Pearson, Carolyn | 10 | 38 | Kanya, Emily | 12 |
L=Down | 39 | VanSchoick, Angie | 8 | 40 | Chapple, Sharon | 12 | |
W=Up | 2 | 41 | Chang, Cheong-Hee | 11 | 42 | Simon, Frauke | 5 |
L=Stay | 43 | Gero, Robert | 17 | 44 | Leslie, Kristen | 9 | |
1 | |||||||
Don't leave until you record your score (subs get one point less). Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/. Check the web/email for Party info (12/23/06) or I ll see you again in 2007 (January 7th) |