Winter 07 Ann Arbor Ski Club Tennis League | |||||||
Prev | League begins on | 12/2/07 | Next | ||||
Sunday Week | 3 | of 10 | 12/16/07 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Snyder, Wayne | 7 | 2 | Alekseev, Egor | 13 |
L=Down | 3 | Cernej, Radim | 11 | 4 | Sheth, Sonny | 11 | |
W=Up | 5 | 5 | Tinney, Robert | 12 | 6 | O'Connor, Jim | 12 |
L=Down | 7 | Parker, David | 10 | 8 | Penrose, Craig | 8 | |
W=Up | 4 | 9 | Kwon, Don | 0 | 10 | Hickman, David | 0 |
L=Stay | 11 | Berla, Tim | 10 | 12 | Mintz, Rick | 10 | |
W=Stay | 3 | 13 | Belcher, Kelly | 0 | 14 | Frisancho, Roberto | 0 |
L=Down | 15 | Malani, Anu | 10 | 16 | Lewis, David | 10 | |
W=Up | 2 | 17 | Burnstein, Michael | 6 | 18 | Mirshah, Hassan | 10 |
L=Stay | 19 | Coffey,Michael | 12 | 20 | Conway, Heather | 0 | |
W=Stay | 1 | 21 | Bining, Nathan | 10 | 22 | Perri, Liz | 13 |
L=Down | 23 | Haddox, Mark | 9 | 24 | Sommer, Russ | 8 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Koch, Stephan | 9 | 26 | Rivlin, Yair | 13 |
L=Stay | 27 | Boissinot, Fred | 11 | 28 | Weintraub, Alan | 9 | |
W=Stay | 5 | 29 | Hartman, John | 10 | 30 | Bastedo, Michael | 8 |
L=Down | 31 | Belcher, Tom | 0 | 32 | Tefft, Jeff | 0 | |
W=Up | 4 | 33 | Whitman, Gordon | 9 | 34 | Hoekstra, Martin | 12 |
L=Stay | 35 | Kulkarni, Sanjeev | 0 | 36 | Kain, Jaye | 7 | |
W=Stay | 3 | 37 | Psujek, Christine | 12 | 38 | Smith, Janet | 7 |
L=Down | 39 | Pearson, Carolyn | 9 | 40 | Cutler, Dan | 13 | |
W=Up | 2 | 41 | DeWitt, John | 8 | 42 | VanSchoick, Angie | 11 |
L=Down | 43 | Kanya, Emily | 12 | 44 | Ehinger, Nick | 11 | |
W=Up | 1 | 45 | Croze, Jennifer | 10 | 46 | Komives, Kristine | 0 |
L=Stay | 47 | Galanes, Katie | 0 | 48 | Simon, Frauke | 10 | |
Don't leave until you record your score (subs get one point less). Sum of all points per court should add up to 42. Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |