Winter 07 Ann Arbor Ski Club Tennis League | |||||||
Prev | League begins on | 12/2/07 | Next | ||||
Sunday Week | 4 | of 10 | 1/6/08 | ||||
After today there are | 6 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Alekseev, Egor | 9 | 2 | Cernej, Radim | 11 |
L=Down | 3 | Tinney, Robert | 9 | 4 | O'Connor, Jim | 13 | |
W=Up | 5 | 5 | Sheth, Sonny | 12 | 6 | Snyder, Wayne | 11 |
L=Stay | 7 | Berla, Tim | 9 | 8 | Mintz, Rick | 9 | |
W=Stay | 4 | 9 | Parker, David | 9 | 10 | Penrose, Craig | 13 |
L=Down | 11 | Kwon, Don | 0 | 12 | Hickman, David | 12 | |
W=Up | 3 | 13 | Malani, Anu | 11 | 14 | Lewis, David | 9 |
L=Stay | 15 | Coffey,Michael | 13 | 16 | Mirshah, Hassan | 9 | |
W=Stay | 2 | 17 | Belcher, Kelly | 5 | 18 | Frisancho, Roberto | 0 |
L=Down | 19 | Burnstein, Michael | 15 | 20 | Conway, Heather | 8 | |
W=Up | 1 | 21 | Perri, Liz | 9 | 22 | Bining, Nathan | 12 |
L=Stay | 23 | Rivlin, Yair | 12 | 24 | Boissinot, Fred | 8 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Haddox, Mark | 6 | 26 | Sommer, Russ | 13 |
L=Down | 27 | Koch, Stephan | 11 | 28 | Weintraub, Alan | 11 | |
W=Up | 5 | 29 | Hartman, John | 13 | 30 | Bastedo, Michael | 7 |
L=Stay | 31 | Hoekstra, Martin | 11 | 32 | Whitman, Gordon | 11 | |
W=Stay | 4 | 33 | Belcher, Tom | 14 | 34 | Tefft, Jeff | 10 |
L=Down | 35 | Kain, Jaye | 6 | 36 | Kulkarni, Sanjeev | 12 | |
W=Up | 3 | 37 | Cutler, Dan | 10 | 38 | Psujek, Christine | 16 |
L=Stay | 39 | Kanya, Emily | 8 | 40 | VanSchoick, Angie | 8 | |
W=Stay | 2 | 41 | Pearson, Carolyn | 15 | 42 | Smith, Janet | 11 |
L=Down | 43 | Croze, Jennifer | 9 | 44 | Simon, Frauke | 7 | |
W=Up | 1 | 45 | Ehinger, Nick | 13 | 46 | DeWitt, John | 14 |
L=Stay | 47 | Komives, Kristine | 10 | 48 | Galanes, Katie | 4 | |
Don't leave until you record your score (subs get one point less). Sum of all points per court should add up to 42. Look for more info on AASC Tennis page at www.a2skiclub.org/social/tennis/ |